BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.96 | — | .06 |
| Altria | 57.65 | +.05 | |
| AmerenCp | 98.81 | — | .10 |
| AmExpress | 277.86 | +7.35 | |
| ArchDanM | 45.93 | — | .17 |
| AutoZone | 3657.82+51.48 | ||
| BPPLC | 34.11 | — | .44 |
| Boeing | 180.90 | +2.79 | |
| BristMySq | 61.05 | — | .02 |
| Brunswick | 57.87 | +1.24 | |
| Chevron | 165.02 | +.27 | |
| Citigroup | 74.04 | +2.06 | |
| CocaCola | 68.95 | +.28 | |
| ConAgraBr | 25.73 | +.05 | |
| ConocoPhil | 102.19 | +.27 | |
| Corning | 49.89 | +1.36 | |
| CurtissWright | 336.24+10.93 | ||
| DTEEnergy | 136.15 | — | .96 |
| DeereCo | 479.96 | +7.53 | |
| DillardsInc | 374.18+20.93 | ||
| Disney | 100.18 | +.72 | |
| DuPont | 77.07 | +1.90 | |
| EmersonElec | 115.37 | +2.26 | |
| Entergy | 84.01 | +.13 | |
| ExxonMobil | 115.80 | +.30 | |
| FMCCorp | 41.75 | +.24 | |
| FirstEnergy | 39.00 | — | .56 |
| FootLocker | 16.03 | — | .10 |
| FordMot | 10.25 | +.25 | |
| GEAerospace | 210.23 | +6.10 | |
| GenDynam | 265.88 | +2.47 | |
| GenMill | 58.17 | — | .47 |
| HPInc | 29.00 | +.32 | |
| Halliburton | 25.60 | +.86 | |
| Hershey | 168.01 | +.83 | |
| HomeDepot | 363.77+12.62 | ||
| IBM | 248.45 | +4.58 | |
| IntlPaper | 52.83 | +1.44 | |
| JohnsonJn | 163.29 | — | .34 |
| KrogerCo | 65.40 | ||
| LindsayCorp | 128.71 | +1.79 | |
| LockheedM | 434.98 | —4.72 | |
| LowesCos | 232.89 | +5.82 | |
| McDonalds | 305.67 | +.23 | |
| NCRVoyix | 10.10 | +.08 | |
| Nucor | 127.40 | +5.39 | |
| OGEEnergy | 45.10 | +.14 | |
| OccidentPet | 47.92 | — | .02 |
| ONEOK | 102.30 | +2.96 | |
| PG&ECorp | 17.12 | +.24 | |
| Pfizer | 26.14 | — | .14 |
| ProctGamb | 165.65 | —1.04 | |
| PurstAtrHos | 37.74 | +1.16 | |
| RTXCorp | 134.69 | +2.32 | |
| RexAmRescS | 36.91 | +.20 | |
| RockwellAuto | 267.96 | +9.17 | |
| Schlumbrg | 41.70 | +.71 | |
| SnapOn | 337.36 | +9.39 | |
| Textron | 74.28 | +1.20 | |
| 3MCo | 153.15 | +2.79 | |
| Timken | 76.26 | +2.08 | |
| TraneTech | 357.60+10.46 | ||
| UnionPacif | 235.20 | +1.32 | |
| USSteel | 41.15 | +.25 | |
| VerizonComm | 43.56 | — | .43 |
| WalMart | 87.49 | +1.51 | |
| WellsFargo | 74.28 | +1.76 | |
| WilliamsCos | 61.09 | +1.49 | |
| Winnebago | 34.98 | +.22 | |
| YumBrands | 155.82 | — | .93 |
