Sports Betting Line

By The Associated Press
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG | 
|---|---|---|---|
| at DETROIT | 9 | (235) | San Antonio | 
| Orlando | 5 | (210½) | at CHARLOTTE | 
| at NEW YORK | 8 | (223½) | Dallas | 
| Golden State | 4½ | (217½) | at MIAMI | 
| at HOUSTON | 8½ | (232½) | Atlanta | 
| Memphis | 10 | (240½) | at UTAH | 
| Oklahoma City | 9½ | (229½) | at SACRAMENTO | 
| Cleveland | 6½ | (230½) | at PORTLAND | 
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG | 
|---|---|---|
| at BRADLEY | 3½ | Chattanooga | 
| at OKLAHOMA STATE | 1½ | North Texas | 
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| at TORONTO | -240 | Philadelphia | +195 | 
| Ottawa | -146 | at BUFFALO | +122 | 
| at TAMPA BAY | -260 | Pittsburgh | +210 | 
| at CAROLINA | -265 | Nashville | +215 | 
| Vegas | -172 | at MINNESOTA | +142 | 
| at ST. LOUIS | -152 | Montreal | +126 | 
| at WINNIPEG | -142 | Washington | +118 | 
| at COLORADO | -285 | Detroit | +230 | 
| at CALGARY | -137 | Seattle | +114 | 
| at LOS ANGELES | -156 | N.Y Rangers | +130 | 
For the latest odds, go to BetMGM Sportsbook
 
                    
