BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| Mar | 659.5 | 679.5 | 654.0 | 662.5 | +5.5 |
| May | 685.0 | 699.0 | 674.0 | 683.0 | |
| Jul | 698.0 | 710.0 | 688.5 | 688.5 | —7.5 |
| Sep | 714.5 | 714.5 | 714.5 | 714.5 | +10.0 |
| Est. sales 2,803. | Mon.’s sales 1,583 | ||||
| Mon.’s open int 6,383, | up 440 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
