Sports Betting Line
By The Associated Press
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at WASHINGTON | 4 | (233½) | Utah |
| at CHARLOTTE | OFF | (OFF) | Minnesota |
| at CLEVELAND | 11 | (225½) | Miami |
| at BOSTON | 10 | (225) | Portland |
| at MILWAUKEE | OFF | (OFF) | Dallas |
| at DENVER | OFF | (OFF) | Sacramento |
| at MEMPHIS | OFF | (OFF) | Oklahoma City |
| at LA CLIPPERS | OFF | (OFF) | Detroit |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MICHIGAN | 1½ | Maryland |
| at PROVIDENCE | 7½ | DePaul |
| at ALABAMA | 3½ | Florida |
| at CINCINNATI | 8½ | Kansas State |
| Pittsburgh | 2½ | at NC STATE |
| Clemson | 13½ | at BOSTON COLLEGE |
| Xavier | 1½ | at BUTLER |
| at UCF | 4½ | Oklahoma State |
| Missouri | 4½ | at OKLAHOMA |
| at UMKC | 5½ | Oral Roberts |
| at TEXAS TECH | 17½ | Colorado |
| Wisconsin | 6½ | at MINNESOTA |
| at UCONN | 2½ | Marquette |
| Tennessee | 3½ | at OLE MISS |
| at LOUISVILLE | 14½ | Cal |
| at NOTRE DAME | 1½ | Stanford |
| at USC | 6½ | Washington |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Washington | -126 | at N.Y RANGERS | +105 |
| Ottawa | -205 | at CHICAGO | +168 |
| at VEGAS | -142 | Toronto | +118 |
| at VANCOUVER | -235 | Anaheim | +190 |
| at LOS ANGELES | -170 | St. Louis | +140 |
For the latest odds, go to BetMGM Sportsbook
