SOUTH FLORIDA 106, WEBBER INTERNATIONAL 49
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WEBBER INTERNATIONAL | Min | M-A | M-A | O-T | A | PF | PTS |
| Golden | 28 | 1-4 | 0-0 | 0-5 | 1 | 2 | 2 |
| O’Callaghan | 28 | 1-5 | 0-0 | 0-1 | 2 | 3 | 2 |
| Simmons | 26 | 5-13 | 0-0 | 1-3 | 1 | 0 | 12 |
| Thomas | 23 | 1-4 | 4-4 | 0-4 | 3 | 2 | 7 |
| Sorensen | 26 | 6-8 | 0-0 | 2-3 | 1 | 2 | 14 |
| Taylor | 18 | 0-4 | 0-0 | 0-2 | 0 | 3 | 0 |
| Slaughter | 14 | 1-2 | 0-0 | 1-1 | 0 | 1 | 3 |
| Benelbasry | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
| Rosse | 11 | 0-2 | 2-2 | 0-0 | 1 | 0 | 2 |
| Bell | 9 | 1-3 | 0-0 | 1-1 | 1 | 0 | 2 |
| Reyes | 6 | 1-3 | 0-0 | 1-1 | 0 | 0 | 3 |
| Totals | 200 | 18-49 | 6-6 | 7-23 | 10 | 13 | 49 |
Percentages: FG .367, FT 1.000.
3-Point Goals: 7-23, .304 (Sorensen 2-2, Simmons 2-8, Reyes 1-2, Slaughter 1-2, Thomas 1-2, Bell 0-1, Golden 0-1, Rosse 0-1, O’Callaghan 0-2, Taylor 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (O’Callaghan).
Turnovers: 21 (Thomas 6, Golden 4, Rosse 3, Bell 2, Taylor 2, O’Callaghan, Simmons, Slaughter, Sorensen).
Steals: 1 (Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
| Reynolds | 17 | 6-9 | 2-3 | 0-2 | 2 | 0 | 14 |
| Ademokoya | 29 | 5-11 | 1-2 | 3-7 | 0 | 0 | 14 |
| Brown | 22 | 2-4 | 3-4 | 0-1 | 5 | 0 | 7 |
| Jennings | 16 | 3-6 | 0-0 | 0-2 | 4 | 3 | 8 |
| Reid | 25 | 4-8 | 0-0 | 0-1 | 4 | 0 | 8 |
| Williams | 23 | 3-8 | 0-0 | 2-4 | 6 | 1 | 7 |
| Knox | 20 | 5-8 | 2-2 | 2-2 | 2 | 1 | 15 |
| Stroud | 18 | 6-7 | 4-4 | 3-3 | 2 | 2 | 16 |
| Green | 14 | 6-7 | 1-1 | 2-8 | 2 | 0 | 13 |
| Tobiloba | 8 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 |
| Wright | 8 | 2-3 | 0-0 | 1-3 | 1 | 0 | 4 |
| Totals | 200 | 42-72 | 13-16 | 15-37 | 28 | 7 | 106 |
Percentages: FG .583, FT .813.
3-Point Goals: 9-24, .375 (Ademokoya 3-6, Knox 3-6, Jennings 2-3, Williams 1-3, Brown 0-1, Stroud 0-1, Wright 0-1, Reid 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Green, Reynolds, Tobiloba).
Turnovers: 2 (Brown, Tobiloba).
Steals: 16 (Reid 5, Ademokoya 2, Brown 2, Tobiloba 2, Williams 2, Jennings, Knox, Stroud).
Technical Fouls: None.
| Webber International | 26 | 23 | — | 49 |
| South Florida | 54 | 52 | — | 106 |
A_3,309 (10,411).