Denver 134, Detroit 121
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Hardaway Jr. | 18:03 | 2-3 | 3-3 | 0-1 | 1 | 1 | 8 |
Harris | 23:30 | 2-6 | 2-2 | 1-2 | 1 | 2 | 7 |
Duren | 19:54 | 5-8 | 2-4 | 3-7 | 2 | 4 | 12 |
Cunningham | 26:35 | 7-18 | 2-2 | 1-2 | 8 | 3 | 17 |
Ivey | 20:48 | 7-9 | 1-1 | 1-3 | 1 | 0 | 17 |
Thompson | 24:02 | 5-8 | 0-1 | 4-7 | 2 | 3 | 10 |
Holland II | 19:46 | 5-9 | 1-2 | 0-2 | 0 | 2 | 12 |
Beasley | 18:31 | 5-11 | 1-2 | 1-2 | 1 | 2 | 14 |
Stewart | 16:06 | 1-3 | 0-0 | 0-4 | 3 | 4 | 3 |
Sasser | 15:10 | 2-4 | 0-0 | 1-1 | 2 | 2 | 5 |
Fontecchio | 13:33 | 1-6 | 0-0 | 1-3 | 2 | 0 | 3 |
Moore Jr. | 12:00 | 2-5 | 2-2 | 2-5 | 4 | 0 | 6 |
Reed | 12:00 | 2-5 | 3-4 | 0-2 | 2 | 2 | 7 |
Totals | 240:00 | 46-95 | 17-23 | 15-41 | 29 | 25 | 121 |
Percentages: FG .484, FT .739.
3-Point Goals: 12-39, .308 (Beasley 3-9, Ivey 2-3, Hardaway Jr. 1-1, Holland II 1-1, Stewart 1-2, Sasser 1-3, Fontecchio 1-4, Harris 1-4, Cunningham 1-8, Moore Jr. 0-2, Reed 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 1 (Reed).
Turnovers: 12 (Cunningham 3, Ivey 3, Sasser 3, Duren, Fontecchio, Thompson).
Steals: 8 (Reed 4, Sasser 2, Moore Jr., Thompson).
Technical Fouls: Stewart, 4:36 third; Cunningham, 3:10 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Braun | 29:37 | 2-4 | 6-6 | 2-4 | 3 | 3 | 10 |
Porter Jr. | 33:43 | 9-14 | 3-4 | 1-3 | 0 | 1 | 26 |
Jokic | 37:14 | 11-17 | 11-14 | 1-9 | 8 | 4 | 37 |
Murray | 39:34 | 12-21 | 6-7 | 1-5 | 5 | 1 | 34 |
Westbrook | 30:32 | 4-6 | 0-0 | 2-9 | 8 | 4 | 8 |
Watson | 22:49 | 2-6 | 1-1 | 0-1 | 3 | 2 | 5 |
Strawther | 22:33 | 3-9 | 0-0 | 0-3 | 1 | 3 | 6 |
Tyson | 13:12 | 1-3 | 0-0 | 1-3 | 2 | 0 | 2 |
Jordan | 10:46 | 2-2 | 2-4 | 0-3 | 0 | 0 | 6 |
Totals | 240:00 | 46-82 | 29-36 | 8-40 | 30 | 18 | 134 |
Percentages: FG .561, FT .806.
3-Point Goals: 13-27, .481 (Porter Jr. 5-7, Jokic 4-5, Murray 4-7, Braun 0-1, Tyson 0-1, Watson 0-1, Westbrook 0-1, Strawther 0-4).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 6 (Murray 3, Braun, Jordan, Watson).
Turnovers: 13 (Westbrook 6, Jokic 2, Jordan, Murray, Porter Jr., Strawther, Tyson).
Steals: 9 (Braun 3, Watson 2, Westbrook 2, Murray, Strawther).
Technical Fouls: None.
Detroit | 38 | 23 | 28 | 32 | — | 121 |
Denver | 36 | 31 | 47 | 20 | — | 134 |
A_19,876 (19,520).