No. 15 Tennessee 114, Winthrop 50
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TENNESSEE (12-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Puckett | 19 | 6-9 | 4-4 | 6-8 | 1 | 1 | 17 |
| Spearman | 19 | 7-11 | 0-0 | 1-4 | 0 | 3 | 14 |
| Spear | 19 | 5-12 | 2-4 | 0-3 | 1 | 0 | 15 |
| Spencer | 20 | 2-7 | 1-2 | 1-2 | 4 | 0 | 7 |
| Whitehorn | 24 | 7-13 | 2-2 | 1-2 | 2 | 0 | 16 |
| Ayodele | 8 | 0-0 | 1-3 | 1-4 | 1 | 1 | 1 |
| Hollingshead | 14 | 1-1 | 1-1 | 3-6 | 1 | 2 | 3 |
| Latham | 15 | 2-7 | 1-2 | 4-7 | 0 | 0 | 5 |
| Boyd | 18 | 5-5 | 4-5 | 1-3 | 4 | 0 | 15 |
| Cooper | 14 | 3-6 | 0-1 | 2-3 | 1 | 3 | 6 |
| Tess Darby | 18 | 4-9 | 0-0 | 0-0 | 1 | 1 | 10 |
| Edie Darby | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Strickland | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
| Wells | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Totals | 200 | 44-83 | 16-24 | 24-49 | 16 | 11 | 114 |
Percentages: FG 53.012, FT .667.
3-Point Goals: 10-31, .323 (Spear 3-8, Spencer 2-5, T.Darby 2-7, Puckett 1-1, Boyd 1-1, Wells 1-1, Spearman 0-2, Whitehorn 0-2, Latham 0-2, Cooper 0-1, Strickland 0-1)
Blocked Shots: 4 (Puckett 1, Whitehorn 1, Ayodele 1, Hollingshead 1)
Turnovers: 11 (Whitehorn 2, Latham 2, Cooper 2, Spearman 1, Spencer 1, Boyd 1, Strickland 1, Team 1)
Steals: 17 (Cooper 5, Spear 3, Puckett 2, Latham 2, Boyd 2, Spencer 1, Whitehorn 1, T.Darby 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WINTHROP (6-7) | Min | M-A | M-A | O-T | A | PF | PTS |
| Gasaway | 21 | 3-8 | 1-2 | 4-9 | 1 | 0 | 7 |
| Okoh | 17 | 3-10 | 0-0 | 1-5 | 0 | 4 | 9 |
| Marc | 32 | 3-12 | 1-2 | 2-2 | 1 | 1 | 7 |
| Paisana | 31 | 1-5 | 0-0 | 1-4 | 4 | 4 | 3 |
| Wagner | 20 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 |
| Cunill | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mungo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gambrell | 11 | 3-6 | 0-0 | 2-2 | 0 | 4 | 6 |
| Harris | 10 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 |
| Pierfax | 24 | 1-6 | 0-0 | 0-0 | 1 | 2 | 2 |
| Porter | 24 | 3-10 | 8-8 | 2-4 | 1 | 3 | 14 |
| Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 5-8 | 0 | 0 | 0 |
| Totals | 200 | 18-62 | 10-12 | 18-35 | 12 | 19 | 50 |
Percentages: FG 29.032, FT .833.
3-Point Goals: 4-19, .211 (Okoh 3-8, Paisana 1-2, Marc 0-3, Wagner 0-1, Harris 0-1, Pierfax 0-3, Porter 0-1)
Blocked Shots: 1 (Okoh 1)
Turnovers: 32 (Paisana 6, Team 6, Okoh 4, Marc 3, Wagner 3, Gambrell 3, Porter 3, Gasaway 1, Cunill 1, Harris 1, Pierfax 1)
Steals: 1 (Gambrell 1)
Technical Fouls: 1 (Gambrell 1)
| Winthrop | 13 | 19 | 14 | 4 | — | 50 |
| Tennessee | 35 | 26 | 22 | 31 | — | 114 |
A_11,152
Officials_Talisa Green, Brandon Enterline, Deanna Jackson