RICHMOND 66, GEORGE WASHINGTON 61
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GEORGE WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Buchanan | 34 | 4-15 | 2-2 | 3-9 | 3 | 3 | 11 |
| Castro | 29 | 2-2 | 1-2 | 1-11 | 0 | 2 | 5 |
| Drumgoole | 27 | 8-16 | 4-4 | 2-3 | 1 | 4 | 27 |
| Hutchinson | 29 | 0-6 | 2-3 | 0-2 | 2 | 3 | 2 |
| Moss | 21 | 4-7 | 1-1 | 1-4 | 1 | 1 | 11 |
| Jones | 20 | 0-4 | 5-7 | 1-4 | 1 | 2 | 5 |
| Hansen | 15 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
| Bevins | 12 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
| Autry | 11 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Nessah | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 18-54 | 15-19 | 8-37 | 10 | 18 | 61 |
Percentages: FG .333, FT .789.
3-Point Goals: 10-32, .313 (Drumgoole 7-13, Moss 2-5, Buchanan 1-5, Bevins 0-1, Hansen 0-1, Autry 0-2, Jones 0-2, Hutchinson 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Castro 2, Buchanan, Hutchinson).
Turnovers: 12 (Jones 3, Autry 2, Buchanan 2, Hansen 2, Hutchinson 2, Castro).
Steals: 5 (Hansen 2, Autry, Buchanan, Hutchinson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| RICHMOND | Min | M-A | M-A | O-T | A | PF | PTS |
| Neskovic | 18 | 4-12 | 8-8 | 0-1 | 1 | 2 | 17 |
| Walz | 26 | 0-2 | 2-2 | 3-15 | 3 | 1 | 2 |
| Hunt | 35 | 5-11 | 7-8 | 1-4 | 3 | 3 | 19 |
| Roche | 24 | 1-6 | 0-0 | 1-1 | 0 | 2 | 3 |
| Tyne | 27 | 3-9 | 0-0 | 0-2 | 0 | 2 | 7 |
| Roumoglou | 23 | 2-5 | 0-0 | 1-5 | 3 | 0 | 5 |
| Artis White | 18 | 2-7 | 0-0 | 0-1 | 0 | 2 | 5 |
| Tanner | 15 | 3-5 | 0-0 | 0-0 | 2 | 3 | 7 |
| Beagle | 14 | 0-0 | 1-2 | 0-4 | 1 | 1 | 1 |
| Totals | 200 | 20-57 | 18-20 | 6-33 | 13 | 16 | 66 |
Percentages: FG .351, FT .900.
3-Point Goals: 8-30, .267 (Hunt 2-3, Tanner 1-2, Roumoglou 1-3, Artis White 1-5, Tyne 1-5, Neskovic 1-6, Roche 1-6).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Beagle, Roche).
Turnovers: 7 (Neskovic 3, Beagle 2, Roche, Tyne).
Steals: 10 (Hunt 6, Neskovic 2, Artis White, Roumoglou).
Technical Fouls: None.
| George Washington | 21 | 40 | — | 61 |
| Richmond | 29 | 37 | — | 66 |
A_4,984 (7,201).