BOSTON COLLEGE 78, FDU 70
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FAIRLEIGH DICKINSON | Min | M-A | M-A | O-T | A | PF | PTS |
Emanuel | 35 | 2-4 | 0-2 | 1-4 | 3 | 3 | 5 |
Nsiah | 29 | 4-8 | 0-0 | 0-3 | 2 | 2 | 10 |
Barba-Bey | 36 | 10-12 | 3-3 | 0-1 | 1 | 3 | 31 |
T.Brown | 36 | 7-18 | 5-8 | 3-5 | 4 | 3 | 20 |
Jones | 16 | 1-5 | 0-0 | 1-1 | 1 | 0 | 2 |
Morris | 18 | 0-6 | 0-0 | 0-1 | 2 | 3 | 0 |
Reynolds | 13 | 0-0 | 0-0 | 1-3 | 2 | 2 | 0 |
Warren | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
J.Francis | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Tweedy | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Ekwommadu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-56 | 8-13 | 7-21 | 15 | 17 | 70 |
Percentages: FG .446, FT .615.
3-Point Goals: 12-29, .414 (Barba-Bey 8-9, Nsiah 2-3, Emanuel 1-3, T.Brown 1-5, Warren 0-1, Jones 0-4, Morris 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Nsiah 2).
Turnovers: 7 (Barba-Bey 2, T.Brown 2, Emanuel, J.Francis, Reynolds).
Steals: 5 (Emanuel 3, Jones, T.Brown).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON COLLEGE | Min | M-A | M-A | O-T | A | PF | PTS |
Strong | 23 | 1-1 | 0-0 | 1-3 | 2 | 1 | 2 |
Venning | 31 | 8-10 | 2-3 | 1-5 | 1 | 1 | 18 |
Beadle | 10 | 1-2 | 0-0 | 0-1 | 0 | 2 | 3 |
D.Brown | 30 | 3-7 | 2-2 | 4-8 | 4 | 1 | 8 |
Hand | 34 | 9-20 | 9-9 | 2-10 | 1 | 4 | 29 |
Kelley | 30 | 1-3 | 1-2 | 0-0 | 1 | 3 | 3 |
McFarlane | 21 | 2-5 | 0-0 | 3-8 | 0 | 0 | 4 |
Payne | 12 | 3-6 | 0-0 | 1-1 | 0 | 1 | 7 |
Hastings | 9 | 1-1 | 2-2 | 0-1 | 0 | 2 | 4 |
Totals | 200 | 29-55 | 16-18 | 12-37 | 9 | 15 | 78 |
Percentages: FG .527, FT .889.
3-Point Goals: 4-14, .286 (Hand 2-8, Beadle 1-1, Payne 1-2, D.Brown 0-1, Kelley 0-1, McFarlane 0-1).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 6 (Venning 4, Hastings, Kelley).
Turnovers: 9 (Hand 3, Kelley 2, Strong 2, Beadle, Payne).
Steals: 5 (Beadle, Hand, McFarlane, Strong, Venning).
Technical Fouls: None.
Fairleigh Dickinson | 28 | 42 | — | 70 |
Boston College | 38 | 40 | — | 78 |
A_4,663 (8,606).