LIPSCOMB 112, ASBURY 54
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ASBURY | Min | M-A | M-A | O-T | A | PF | PTS |
Combs | 21 | 5-12 | 0-0 | 2-5 | 0 | 4 | 11 |
Hall | 25 | 3-12 | 0-0 | 0-0 | 0 | 3 | 7 |
Winter | 27 | 1-6 | 0-0 | 3-11 | 1 | 2 | 2 |
Jones | 29 | 7-15 | 0-0 | 3-7 | 0 | 0 | 19 |
McNew | 31 | 2-11 | 1-2 | 0-2 | 2 | 2 | 7 |
Lancaster | 18 | 2-6 | 0-0 | 1-3 | 0 | 1 | 5 |
Slone | 16 | 1-6 | 0-0 | 0-2 | 0 | 0 | 3 |
Shepherd | 10 | 0-3 | 0-0 | 1-1 | 1 | 0 | 0 |
Shouse | 9 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Snellen | 7 | 0-4 | 0-0 | 1-3 | 1 | 0 | 0 |
Thompson | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Robbins | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Campbell | 1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 21-79 | 1-2 | 12-36 | 5 | 15 | 54 |
Percentages: FG .266, FT .500.
3-Point Goals: 11-40, .275 (Jones 5-8, McNew 2-7, Combs 1-4, Lancaster 1-4, Hall 1-5, Slone 1-5, Thompson 0-2, Winter 0-2, Shepherd 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Lancaster).
Turnovers: 11 (Winter 4, Jones 2, Campbell, Combs, Lancaster, Shepherd, Slone).
Steals: 2 (Slone, Winter).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LIPSCOMB | Min | M-A | M-A | O-T | A | PF | PTS |
Faulkner | 17 | 4-5 | 1-2 | 2-6 | 3 | 0 | 9 |
Ognacevic | 22 | 10-13 | 5-7 | 7-12 | 4 | 0 | 25 |
Anderson | 18 | 3-8 | 2-2 | 1-4 | 2 | 0 | 9 |
Powell | 18 | 2-9 | 0-0 | 0-3 | 2 | 1 | 5 |
Pruitt | 19 | 4-10 | 0-0 | 2-5 | 2 | 0 | 10 |
Asman | 16 | 3-5 | 2-2 | 1-5 | 1 | 0 | 9 |
Boylan | 16 | 3-5 | 0-0 | 1-6 | 1 | 2 | 9 |
White | 14 | 0-5 | 0-0 | 1-3 | 2 | 0 | 0 |
Candelino | 11 | 4-8 | 0-0 | 2-3 | 0 | 0 | 9 |
Houck | 11 | 1-7 | 1-2 | 1-7 | 4 | 0 | 3 |
Williams | 11 | 7-8 | 0-0 | 1-3 | 1 | 1 | 16 |
Suber | 10 | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 |
Ingold | 7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Carter | 5 | 1-3 | 2-2 | 1-2 | 0 | 1 | 4 |
Lamey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 44-91 | 13-17 | 21-62 | 26 | 6 | 112 |
Percentages: FG .484, FT .765.
3-Point Goals: 11-46, .239 (Boylan 3-5, Williams 2-3, Pruitt 2-6, Asman 1-3, Candelino 1-4, Anderson 1-6, Powell 1-8, Carter 0-1, Lamey 0-1, Ognacevic 0-1, Suber 0-1, Houck 0-3, White 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 4 (Candelino, Faulkner, Houck, Pruitt).
Turnovers: 2 (Faulkner, Powell).
Steals: 6 (Anderson, Asman, Boylan, Ognacevic, Pruitt, Suber).
Technical Fouls: None.
Asbury | 30 | 24 | — | 54 |
Lipscomb | 52 | 60 | — | 112 |
A_1,337 (5,028).