NEW MEXICO STATE 85, UNIVERSITY OF THE SOUTHWEST 52
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTHWEST | Min | M-A | M-A | O-T | A | PF | PTS |
| Boone | 13 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 |
| Koontz | 23 | 2-6 | 0-1 | 2-5 | 0 | 2 | 4 |
| Scott | 24 | 3-11 | 2-2 | 2-4 | 1 | 1 | 8 |
| Evans | 19 | 1-5 | 3-3 | 2-4 | 0 | 2 | 5 |
| Petterson | 22 | 2-7 | 2-2 | 0-2 | 2 | 2 | 6 |
| Richard | 18 | 2-5 | 0-0 | 0-5 | 2 | 2 | 5 |
| Sasser | 18 | 2-3 | 4-4 | 0-2 | 1 | 1 | 9 |
| Marion | 15 | 2-7 | 2-2 | 1-2 | 1 | 0 | 7 |
| Measho | 15 | 1-5 | 0-0 | 1-3 | 1 | 3 | 2 |
| Wilson | 12 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| Beckford | 11 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Vigil | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Masini | 3 | 1-2 | 0-2 | 1-1 | 0 | 0 | 2 |
| Totals | 200 | 18-58 | 13-16 | 11-32 | 8 | 17 | 52 |
Percentages: FG .310, FT .813.
3-Point Goals: 3-18, .167 (Richard 1-2, Sasser 1-2, Marion 1-3, Boone 0-1, Evans 0-1, Measho 0-1, Petterson 0-1, Vigil 0-1, Beckford 0-2, Scott 0-4).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 1 (Boone).
Turnovers: 15 (Koontz 3, Petterson 3, Beckford 2, Boone 2, Evans 2, Sasser 2, Marion).
Steals: 5 (Sasser 2, Scott 2, Beckford).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW MEXICO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Filipovity | 22 | 3-10 | 2-4 | 1-4 | 1 | 0 | 8 |
| E.Tshimanga | 14 | 4-4 | 1-3 | 2-6 | 1 | 1 | 9 |
| Bostick | 20 | 2-5 | 1-4 | 1-3 | 3 | 2 | 7 |
| Cook | 30 | 4-8 | 1-1 | 1-4 | 1 | 1 | 11 |
| Jackson | 25 | 3-6 | 2-2 | 1-2 | 9 | 1 | 10 |
| Harris | 18 | 4-4 | 0-0 | 1-1 | 1 | 1 | 11 |
| Carpenter | 17 | 2-8 | 0-0 | 1-6 | 0 | 1 | 6 |
| Pickens | 13 | 1-2 | 0-1 | 0-2 | 3 | 2 | 2 |
| Cherenfant | 11 | 1-1 | 1-2 | 0-1 | 0 | 1 | 4 |
| Nnamoko | 8 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 |
| Osborne | 8 | 3-4 | 0-0 | 1-1 | 0 | 1 | 6 |
| N.Tshimanga | 8 | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 |
| Biekeu | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
| Johnson | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 5 |
| Totals | 200 | 32-59 | 8-17 | 9-33 | 22 | 17 | 85 |
Percentages: FG .542, FT .471.
3-Point Goals: 13-28, .464 (Harris 3-3, Bostick 2-3, Jackson 2-4, Cook 2-5, Carpenter 2-7, Cherenfant 1-1, Johnson 1-1, Osborne 0-1, Filipovity 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 3 (Carpenter 2, N.Tshimanga).
Turnovers: 9 (Filipovity 2, Nnamoko 2, Carpenter, Cook, Jackson, Johnson, Pickens).
Steals: 8 (Bostick 2, Cherenfant 2, Cook, Filipovity, Jackson, N.Tshimanga).
Technical Fouls: None.
| Southwest | 20 | 32 | — | 52 |
| New Mexico St. | 44 | 41 | — | 85 |
A_3,896 (12,482).