NORTH DAKOTA 97, WALDORF 57
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WALDORF | Min | M-A | M-A | O-T | A | PF | PTS |
Ferguson | 22 | 3-6 | 3-4 | 0-2 | 0 | 3 | 10 |
Noble | 35 | 4-7 | 0-0 | 0-6 | 0 | 3 | 12 |
Ejiofor | 37 | 3-12 | 3-6 | 3-11 | 2 | 1 | 9 |
Grayson | 28 | 2-12 | 4-4 | 1-4 | 1 | 3 | 9 |
Miller | 25 | 1-6 | 0-0 | 3-5 | 2 | 2 | 2 |
Graves | 17 | 1-7 | 0-0 | 0-2 | 0 | 0 | 2 |
Parr | 13 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 |
Thompson | 11 | 3-5 | 2-2 | 0-1 | 0 | 1 | 9 |
Omar | 9 | 2-4 | 0-0 | 0-1 | 1 | 0 | 4 |
Severson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-62 | 12-16 | 7-32 | 8 | 13 | 57 |
Percentages: FG .306, FT .750.
3-Point Goals: 7-23, .304 (Noble 4-7, Ferguson 1-1, Grayson 1-3, Thompson 1-3, Omar 0-1, Ejiofor 0-2, Graves 0-3, Miller 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Ejiofor 2).
Turnovers: 16 (Graves 4, Ejiofor 3, Grayson 3, Ferguson 2, Parr 2, Noble, Thompson).
Steals: 3 (Ejiofor, Ferguson, Parr).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Mayar | 18 | 5-8 | 0-0 | 2-6 | 0 | 2 | 11 |
Kuljuhovic | 17 | 0-6 | 0-0 | 1-3 | 0 | 1 | 0 |
Eaglestaff | 20 | 6-11 | 5-6 | 0-0 | 0 | 0 | 19 |
King | 21 | 1-4 | 2-2 | 0-4 | 5 | 1 | 5 |
Panoam | 18 | 6-8 | 0-0 | 1-6 | 2 | 3 | 13 |
Kraft | 18 | 4-7 | 0-0 | 0-2 | 2 | 0 | 12 |
Woodson | 18 | 3-7 | 3-4 | 3-6 | 0 | 0 | 10 |
Thomas | 15 | 2-5 | 0-0 | 1-4 | 5 | 1 | 5 |
Mara | 12 | 2-3 | 0-0 | 0-2 | 1 | 0 | 5 |
Mathews | 12 | 0-4 | 2-2 | 5-11 | 1 | 1 | 2 |
Bothun | 10 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
Doppler | 9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 5 |
Erikson | 9 | 3-6 | 1-2 | 1-4 | 0 | 1 | 8 |
Natsvishvili | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 35-74 | 13-16 | 14-50 | 18 | 12 | 97 |
Percentages: FG .473, FT .813.
3-Point Goals: 14-33, .424 (Kraft 4-7, Eaglestaff 2-4, Doppler 1-1, Mara 1-1, Panoam 1-1, King 1-2, Erikson 1-3, Mayar 1-3, Thomas 1-3, Woodson 1-4, Mathews 0-1, Natsvishvili 0-1, Kuljuhovic 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 1 (Panoam).
Turnovers: 9 (Kraft 2, Mayar 2, King, Kuljuhovic, Natsvishvili, Panoam, Thomas).
Steals: 14 (King 5, Doppler 2, Mathews 2, Mayar 2, Eaglestaff, Erikson, Kraft).
Technical Fouls: None.
Waldorf | 18 | 39 | — | 57 |
North Dakota | 50 | 47 | — | 97 |
A_1,570 (3,300).