Utah 69, Arizona 48
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH (11-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 27 | 4-7 | 0-0 | 0-3 | 3 | 0 | 8 |
| Toure | 19 | 4-7 | 2-2 | 2-5 | 0 | 3 | 10 |
| Kneepkens | 27 | 6-9 | 2-2 | 2-9 | 3 | 2 | 18 |
| McQueen | 26 | 4-7 | 1-1 | 1-3 | 0 | 0 | 11 |
| Vieira | 35 | 0-2 | 3-4 | 1-2 | 11 | 2 | 3 |
| Crispe | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 |
| Ross | 22 | 1-4 | 4-7 | 1-11 | 0 | 3 | 6 |
| Foster | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Walker | 7 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Wilke | 18 | 3-5 | 0-0 | 1-3 | 2 | 2 | 9 |
| Team | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 24-46 | 12-16 | 9-40 | 19 | 13 | 69 |
Percentages: FG 52.174, FT .750.
3-Point Goals: 9-23, .391 (Kneepkens 4-6, Wilke 3-5, McQueen 2-5, Johnson 0-2, Vieira 0-2, Crispe 0-1, Foster 0-1, Walker 0-1)
Blocked Shots: 2 (Toure 2)
Turnovers: 21 (Vieira 4, Johnson 3, Team 3, Kneepkens 2, McQueen 2, Ross 2, Toure 2, Crispe 1, Walker 1, Wilke 1)
Steals: 4 (Ross 2, McQueen 1, Wilke 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ARIZONA (10-5) | Min | M-A | M-A | O-T | A | PF | PTS |
| Beh | 27 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 |
| Cunningham | 14 | 1-6 | 0-2 | 0-2 | 0 | 5 | 2 |
| Jones | 19 | 1-7 | 0-0 | 0-1 | 0 | 2 | 2 |
| Paris | 22 | 0-6 | 0-0 | 1-5 | 1 | 1 | 0 |
| Williams | 34 | 5-15 | 1-2 | 0-2 | 3 | 4 | 11 |
| Dew | 24 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 |
| Jah | 11 | 1-5 | 0-0 | 0-2 | 0 | 1 | 2 |
| Knezevic | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Rolf | 23 | 2-4 | 0-0 | 3-4 | 1 | 1 | 4 |
| Swann | 22 | 8-11 | 0-0 | 0-0 | 1 | 1 | 22 |
| Team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
| Totals | 200 | 20-58 | 1-4 | 9-22 | 8 | 17 | 48 |
Percentages: FG 34.483, FT .250.
3-Point Goals: 7-19, .368 (Swann 6-7, Dew 1-2, Jones 0-1, Paris 0-3, Williams 0-6)
Blocked Shots: 2 (Dew 1, Jah 1)
Turnovers: 12 (Cunningham 3, Paris 2, Williams 2, Beh 1, Jah 1, Jones 1, Rolf 1, Swann 1)
Steals: 8 (Beh 3, Cunningham 2, Jones 1, Paris 1, Williams 1)
Technical Fouls: None
| Utah | 16 | 15 | 14 | 24 | — | 69 |
| Arizona | 9 | 10 | 9 | 20 | — | 48 |
A_6,958
Officials_Cameron Inouye, Michol Murray, Roy Gulbeyan