No. 10 Ohio St. 77, Rutgers 63
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OHIO ST. (13-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| McMahon | 38 | 5-16 | 4-7 | 2-11 | 5 | 2 | 16 |
| Petty | 22 | 5-7 | 6-7 | 6-10 | 1 | 5 | 16 |
| Jaloni Cambridge | 27 | 1-13 | 0-1 | 0-4 | 7 | 3 | 2 |
| Gray | 31 | 6-13 | 2-2 | 0-2 | 1 | 3 | 15 |
| Thierry | 27 | 6-9 | 2-2 | 2-3 | 0 | 2 | 14 |
| Walker | 16 | 2-2 | 0-0 | 0-3 | 0 | 3 | 4 |
| Lemmila | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kennedy Cambridge | 8 | 1-1 | 1-2 | 1-2 | 1 | 1 | 3 |
| Greene | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 |
| Watson | 16 | 2-5 | 2-2 | 0-4 | 1 | 0 | 7 |
| Team | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Totals | 200 | 28-67 | 17-23 | 13-41 | 17 | 22 | 77 |
Percentages: FG 41.791, FT .739.
3-Point Goals: 4-20, .200 (McMahon 2-5, Gray 1-6, Watson 1-4, J.Cambridge 0-4, Thierry 0-1)
Blocked Shots: 1 (Petty 1)
Turnovers: 20 (McMahon 4, J.Cambridge 4, Thierry 4, Petty 3, Team 2, Gray 1, Greene 1, Watson 1)
Steals: 15 (McMahon 3, Greene 3, J.Cambridge 2, Thierry 2, K.Cambridge 2, Petty 1, Gray 1, Walker 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| RUTGERS (8-5) | Min | M-A | M-A | O-T | A | PF | PTS |
| Adams | 37 | 11-24 | 9-18 | 7-17 | 2 | 4 | 31 |
| Perkins | 29 | 0-1 | 1-2 | 1-2 | 1 | 3 | 1 |
| Lacey | 34 | 3-7 | 0-0 | 2-5 | 1 | 4 | 7 |
| McMiller | 27 | 5-19 | 2-2 | 1-5 | 3 | 4 | 14 |
| Thompson | 16 | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 |
| Cornwell | 10 | 2-3 | 1-2 | 5-7 | 0 | 2 | 5 |
| Petticord | 12 | 0-5 | 0-0 | 1-2 | 1 | 1 | 0 |
| Sidibe | 35 | 1-4 | 1-2 | 0-3 | 2 | 1 | 3 |
| Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
| Totals | 200 | 23-64 | 14-26 | 18-45 | 11 | 19 | 63 |
Percentages: FG 35.938, FT .538.
3-Point Goals: 3-16, .188 (McMiller 2-6, Lacey 1-2, Adams 0-2, Perkins 0-1, Petticord 0-3, Sidibe 0-2)
Blocked Shots: 5 (Adams 2, Perkins 1, McMiller 1, Cornwell 1)
Turnovers: 22 (McMiller 5, Sidibe 4, Adams 3, Perkins 3, Lacey 3, Petticord 2, Thompson 1, Cornwell 1)
Steals: 10 (Adams 5, Lacey 2, Perkins 1, Thompson 1, Sidibe 1)
Technical Fouls: None
| Ohio St. | 23 | 23 | 16 | 15 | — | 77 |
| Rutgers | 16 | 9 | 20 | 18 | — | 63 |
A_2,929
Officials_Tiara Cruse, Nykesha Thompson, Natasha Camy