Skip to Content

Tampa Bay Lightning Stax

By Sportradar

THROUGH GAMES OF TUESDAY, DEC. 31, 2024

Tampa Bay Lightning

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 86 Nikita Kucherov 32 17 37 54 12 19 2 0 4 111 .153
F 21 Brayden Point 30 23 20 43 5 2 11 0 5 72 .319
F 38 Brandon Hagel 34 17 24 41 14 28 0 2 1 89 .191
F 59 Jake Guentzel 33 20 17 37 10 10 8 0 1 93 .215
F 71 Anthony Cirelli 33 14 18 32 17 12 2 2 1 64 .219
D 77 Victor Hedman 32 4 24 28 6 14 1 0 1 72 .056
F 20 Nicholas Paul 28 9 11 20 3 18 0 0 2 45 .200
D 43 Darren Raddysh 26 1 11 12 6 4 0 0 0 35 .029
F 41 Mitchell Chaffee 30 7 4 11 4 8 2 0 2 30 .233
F 14 Conor Geekie 33 5 5 10 3 12 1 0 2 40 .125
D 27 Ryan McDonagh 34 1 9 10 22 10 0 1 0 34 .029
D 90 Janis Moser 27 2 8 10 13 12 0 1 0 28 .071
D 48 Nick Perbix 29 4 6 10 7 14 0 0 1 35 .114
D 81 Erik Cernak 32 0 8 8 12 18 0 0 0 23 .000
D 78 Emil Lilleberg 31 0 8 8 -1 41 0 0 0 18 .000
F 13 Cameron Atkinson 21 3 2 5 -4 4 1 0 0 26 .115
F 23 Michael Eyssimont 32 3 2 5 -1 28 0 0 0 59 .051
F 11 Luke Glendening 34 2 2 4 -2 6 0 1 0 25 .080
F 28 Zemgus Girgensons 34 0 2 2 -2 22 0 0 0 31 .000
F 93 Gage Goncalves 21 1 1 2 1 4 0 0 0 16 .063
D 67 Declan Carlile 1 1 0 1 1 0 0 0 0 1 1.000
D 64 Steven Santini 1 0 0 0 0 0 0 0 0 1 .000
F 73 Conor Sheary 4 0 0 0 -2 4 0 0 0 3 .000
TEAM TOTALS 34 134 219 353 124 300 28 7 20 951 .141
OPPONENT TOTALS 34 96 152 248 -151 319 18 6 13 979 .098

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
88 Andrei Vasilevskiy 27 1581 2.39 16 10 1 2 63 721 0.913 0 0 4
31 Jonas Johansson 8 447 3.36 4 2 1 1 25 250 0.9 0 0 0
TEAM TOTALS 34 2054 2.59 20 12 2 3 88 971 .902 134 219 300
OPPONENT TOTALS 34 2054 3.65 14 17 3 0 124 942 .859 96 152 319

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content