Golden State 109, Phoenix 105
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Dunn | 26:30 | 6-12 | 2-2 | 2-4 | 1 | 2 | 15 |
Durant | 37:08 | 10-24 | 10-12 | 2-6 | 3 | 2 | 31 |
Plumlee | 26:07 | 0-0 | 2-2 | 1-9 | 6 | 1 | 2 |
Beal | 39:43 | 12-24 | 0-0 | 1-5 | 2 | 3 | 28 |
Jones | 31:36 | 3-11 | 0-0 | 0-5 | 6 | 1 | 8 |
Okogie | 30:48 | 4-8 | 2-4 | 6-9 | 0 | 2 | 11 |
Ighodaro | 19:55 | 1-4 | 0-0 | 2-6 | 1 | 1 | 2 |
Morris | 16:24 | 3-6 | 2-2 | 0-1 | 2 | 0 | 8 |
O’Neale | 11:49 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 240:00 | 39-92 | 18-22 | 14-46 | 21 | 13 | 105 |
Percentages: FG .424, FT .818.
3-Point Goals: 9-35, .257 (Beal 4-11, Jones 2-6, Okogie 1-2, Durant 1-5, Dunn 1-6, Morris 0-2, O’Neale 0-3).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 12 (Durant 4, Beal 2, Dunn 2, Okogie 2, O’Neale, Plumlee).
Turnovers: 13 (Durant 8, Okogie 2, Plumlee 2, Jones).
Steals: 7 (Ighodaro 2, Okogie 2, Beal, Morris, Plumlee).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 34:49 | 6-9 | 1-1 | 1-8 | 7 | 1 | 16 |
Wiggins | 39:06 | 3-12 | 0-0 | 2-7 | 3 | 2 | 7 |
Jackson-Davis | 23:13 | 6-11 | 4-4 | 4-10 | 2 | 1 | 16 |
Curry | 35:03 | 9-22 | 0-0 | 2-6 | 6 | 3 | 22 |
Schroder | 33:38 | 4-13 | 2-2 | 1-3 | 3 | 1 | 11 |
Kuminga | 34:27 | 12-20 | 8-12 | 5-9 | 3 | 4 | 34 |
Hield | 14:47 | 0-7 | 0-0 | 0-0 | 1 | 1 | 0 |
Waters III | 13:35 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 |
Podziemski | 11:22 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 |
Totals | 240:00 | 41-98 | 15-19 | 18-49 | 26 | 17 | 109 |
Percentages: FG .418, FT .789.
3-Point Goals: 12-45, .267 (Curry 4-13, Green 3-5, Kuminga 2-5, Waters III 1-2, Wiggins 1-6, Schroder 1-7, Hield 0-7).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 7 (Jackson-Davis 4, Wiggins 2, Green).
Turnovers: 11 (Curry 5, Schroder 2, Green, Kuminga, Waters III, Wiggins).
Steals: 8 (Green 2, Curry, Hield, Jackson-Davis, Kuminga, Waters III, Wiggins).
Technical Fouls: None.
Phoenix | 27 | 38 | 22 | 18 | — | 105 |
Golden State | 34 | 27 | 21 | 27 | — | 109 |
A_18,064 (18,064). T_2:18.