Skip to Content

BKC Glance

By Sportradar

All Times EST

PATRIOT LEAGUE

Conference All Games
W L Pct W L Pct
Holy Cross 0 0 .000 8 5 .615
Army 0 0 .000 6 6 .500
American 0 0 .000 6 7 .462
Boston U. 0 0 .000 6 7 .462
Lehigh 0 0 .000 5 6 .455
Loyola (Md.) 0 0 .000 5 6 .455
Lafayette 0 0 .000 5 8 .385
Bucknell 0 0 .000 4 9 .308
Colgate 0 0 .000 3 10 .231
Navy 0 0 .000 3 10 .231

Sunday’s Games

Stonehill 70, Lafayette 65

William & Mary 82, Navy 76

Holy Cross 82, Regis College 46

Boston U. 59, Maine 56

Army 78, UTSA 75

Lehigh 87, Neumann 67

UMBC 96, American 93, 2OT

SOUTHEASTERN CONFERENCE

Conference All Games
W L Pct W L Pct
Florida 0 0 .000 13 0 1.000
Oklahoma 0 0 .000 13 0 1.000
Tennessee 0 0 .000 12 0 1.000
Georgia 0 0 .000 12 1 .923
Auburn 0 0 .000 11 1 .917
Mississippi St. 0 0 .000 11 1 .917
Vanderbilt 0 0 .000 11 1 .917
Alabama 0 0 .000 11 2 .846
LSU 0 0 .000 11 2 .846
Mississippi 0 0 .000 11 2 .846
Texas 0 0 .000 11 2 .846
Texas A&M 0 0 .000 11 2 .846
Arkansas 0 0 .000 10 2 .833
Kentucky 0 0 .000 10 2 .833
Missouri 0 0 .000 10 2 .833
South Carolina 0 0 .000 9 3 .750

Sunday’s Games

Texas 77, Northwestern St. 53

Florida 85, Stetson 45

Georgia 79, SC State 72

Oklahoma 89, Prairie View 67

Alabama 105, S. Dakota St. 82

LSU 110, MVSU 45

Monday’s Games

Monmouth (NJ) at Auburn, 6:30 p.m.

Presbyterian at South Carolina, 7 p.m.

Alabama St. at Missouri, 7:30 p.m.

Oakland at Arkansas, 8 p.m.

New Orleans at Vanderbilt, 8 p.m.

Bethune-Cookman at Mississippi St., 9 p.m.

Tuesday’s Games

Brown at Kentucky, 2 p.m.

Norfolk St. at Tennessee, 3 p.m.

SOUTHERN CONFERENCE

Conference All Games
W L Pct W L Pct
Furman 0 0 .000 12 1 .923
Samford 0 0 .000 10 3 .769
Chattanooga 0 0 .000 8 5 .615
ETSU 0 0 .000 7 6 .538
Mercer 0 0 .000 7 6 .538
UNC-Greensboro 0 0 .000 7 6 .538
VMI 0 0 .000 6 7 .462
Wofford 0 0 .000 6 7 .462
The Citadel 0 0 .000 5 6 .455
W. Carolina 0 0 .000 4 7 .364

Wednesday’s Games

VMI at ETSU, Noon

UNC-Greensboro at Wofford, Noon

Furman at W. Carolina, 1 p.m.

Chattanooga at Mercer, 7 p.m.

The Citadel at Samford, 7:30 p.m.

SOUTHLAND CONFERENCE

Conference All Games
W L Pct W L Pct
Nicholls 2 0 1.000 7 5 .583
Lamar 2 0 1.000 6 6 .500
Northwestern St. 2 0 1.000 5 7 .417
McNeese St. 1 0 1.000 7 5 .583
Texas Rio Grande Valley 1 1 .500 8 4 .667
Incarnate Word 1 1 .500 8 5 .615
Texas A&M-CC 1 1 .500 8 6 .571
Houston Christian 1 1 .500 4 9 .308
SE Louisiana 0 1 .000 6 6 .500
Stephen F. Austin 0 2 .000 6 6 .500
New Orleans 0 2 .000 2 10 .167
East Texas A&M 0 2 .000 2 11 .154

Sunday’s Games

Texas 77, Northwestern St. 53

Texas A&M-CC 103, Schreiner 44

Incarnate Word 99, Texas Lutheran 48

Monday’s Games

Texas A&M-San Antonio Jaguars at Lamar, 7 p.m.

SE Louisiana at McNeese St., 7 p.m.

Dallas Christian at Texas Rio Grande Valley, 7:30 p.m.

New Orleans at Vanderbilt, 8 p.m.

Nicholls at Seattle, 10 p.m.

Tuesday’s Games

Stephen F. Austin at Abilene Christian, 4 p.m.

SOUTHWESTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Southern U. 0 0 .000 5 7 .417
Alabama St. 0 0 .000 4 8 .333
Alabama A&M 0 0 .000 4 9 .308
Florida A&M 0 0 .000 3 8 .273
Bethune-Cookman 0 0 .000 3 9 .250
Ark.-Pine Bluff 0 0 .000 3 10 .231
Texas Southern 0 0 .000 3 10 .231
Grambling St. 0 0 .000 2 10 .167
MVSU 0 0 .000 2 11 .154
Prairie View 0 0 .000 1 12 .077
Alcorn St. 0 0 .000 0 12 .000
Jackson St. 0 0 .000 0 13 .000

Sunday’s Games

Oklahoma 89, Prairie View 67

Tarleton St. 70, Florida A&M 60

LSU 110, MVSU 45

Monday’s Games

College of Biblical Studies Ambassadors at Grambling St., 1 p.m.

Alabama St. at Missouri, 7:30 p.m.

Bethune-Cookman at Mississippi St., 9 p.m.

Southern U. at Nebraska, 9 p.m.

SUMMIT LEAGUE

Conference All Games
W L Pct W L Pct
N. Dakota St. 0 0 .000 11 4 .733
St. Thomas (MN) 0 0 .000 10 5 .667
S. Dakota St. 0 0 .000 9 6 .600
South Dakota 0 0 .000 9 6 .600
UMKC 0 0 .000 8 7 .533
Denver 0 0 .000 6 9 .400
North Dakota 0 0 .000 6 9 .400
Omaha 0 0 .000 6 9 .400
Oral Roberts 0 0 .000 3 9 .250

Sunday’s Games

Alabama 105, S. Dakota St. 82

North Dakota 97, Waldorf 57

UC Riverside 81, St. Thomas (MN) 79, OT

Monday’s Games

Texas A&M-Texarkana at Oral Roberts, 8 p.m.

SUN BELT CONFERENCE

Conference All Games
W L Pct W L Pct
Arkansas St. 1 0 1.000 10 3 .769
South Alabama 1 0 1.000 8 4 .667
Troy 1 0 1.000 8 4 .667
Texas St. 1 0 1.000 8 5 .615
Southern Miss. 1 0 1.000 5 7 .417
Old Dominion 1 0 1.000 5 8 .385
Louisiana-Lafayette 1 0 1.000 3 10 .231
Coastal Carolina 0 1 .000 7 6 .538
Georgia Southern 0 1 .000 7 6 .538
James Madison 0 1 .000 7 6 .538
Marshall 0 1 .000 7 7 .500
Appalachian St. 0 1 .000 6 6 .500
Georgia St. 0 1 .000 4 9 .308
Louisiana-Monroe 0 1 .000 4 10 .286

Sunday’s Games

Coastal Carolina 75, Warner 53

James Madison 96, Midway 64

Texas-Arlington 80, Texas St. 72

Monday’s Games

Mobile at South Alabama, 8 p.m.

William Carey at Southern Miss., 8 p.m.

WEST COAST CONFERENCE

Conference All Games
W L Pct W L Pct
Saint Mary’s (Cal.) 1 0 1.000 11 3 .786
San Francisco 1 0 1.000 11 3 .786
Washington St. 1 0 1.000 11 3 .786
Santa Clara 1 0 1.000 9 5 .643
Oregon St. 0 0 .000 10 3 .769
Gonzaga 0 0 .000 9 4 .692
Loyola Marymount 0 1 .000 8 5 .615
Pepperdine 0 1 .000 6 8 .429
Portland 0 1 .000 5 9 .357
Pacific 0 1 .000 5 10 .333
San Diego 0 0 .000 3 10 .231

Monday’s Games

Portland at Oregon St., 9:30 p.m.

Loyola Marymount at Washington St., 9:30 p.m.

Gonzaga at Pepperdine, 10 p.m.

Pacific at San Diego, 10 p.m.

Santa Clara at San Francisco, 10 p.m.

WESTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Grand Canyon 0 0 .000 9 4 .692
Abilene Christian 0 0 .000 8 6 .571
S. Utah 0 0 .000 8 6 .571
Utah Valley St. 0 0 .000 8 6 .571
Cal Baptist 0 0 .000 7 6 .538
Texas-Arlington 0 0 .000 7 7 .500
Seattle 0 0 .000 5 8 .385
Tarleton St. 0 0 .000 5 10 .333
Utah Tech 0 0 .000 4 10 .286

Sunday’s Games

Tarleton St. 70, Florida A&M 60

Texas-Arlington 80, Texas St. 72

Monday’s Games

Utah Tech at FIU, Noon

Bryant at Grand Canyon, 8 p.m.

UC Irvine at Cal Baptist, 10 p.m.

Nicholls at Seattle, 10 p.m.

Tuesday’s Games

Stephen F. Austin at Abilene Christian, 4 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content