Goaltenders Goals Against Record
By Sportradar
THROUGH DECEMBER 27
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Frederik Andersen | Carolina | 4 | 242 | 6 | 1.49 |
| Connor Hellebuyck | Winnipeg | 28 | 1684 | 58 | 2.07 |
| Jacob Markstrom | New Jersey | 27 | 1618 | 57 | 2.11 |
| Anthony Stolarz | Toronto | 17 | 976 | 35 | 2.15 |
| Filip Gustavsson | Minnesota | 24 | 1431 | 54 | 2.26 |
| Karel Vejmelka | Utah | 21 | 1216 | 47 | 2.32 |
| Calvin Pickard | Edmonton | 12 | 682 | 27 | 2.38 |
| Linus Ullmark | Ottawa | 23 | 1284 | 51 | 2.38 |
| Logan Thompson | Washington | 17 | 1026 | 41 | 2.40 |
| Darcy Kuemper | Los Angeles | 16 | 949 | 38 | 2.40 |
| Andrei Vasilevskiy | Tampa Bay | 26 | 1521 | 61 | 2.41 |
| Casey DeSmith | Dallas | 10 | 521 | 21 | 2.42 |
| Jake Oettinger | Dallas | 26 | 1500 | 61 | 2.44 |
| David Rittich | Los Angeles | 19 | 999 | 41 | 2.46 |
| Pyotr Kochetkov | Carolina | 22 | 1290 | 54 | 2.51 |
| Joey Daccord | Seattle | 23 | 1361 | 57 | 2.51 |
| Joseph Woll | Toronto | 16 | 932 | 40 | 2.58 |
| Kevin Lankinen | Vancouver | 23 | 1381 | 60 | 2.61 |
| Charlie Lindgren | Washington | 17 | 1010 | 44 | 2.61 |
| Arvid Soderblom | Chicago | 15 | 847 | 37 | 2.62 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Connor Hellebuyck | Winnipeg | 28 | 1684 | 22 | 5 | 1 |
| Jacob Markstrom | New Jersey | 27 | 1618 | 19 | 6 | 2 |
| Jake Oettinger | Dallas | 26 | 1500 | 16 | 9 | 1 |
| Sergei Bobrovsky | Florida | 24 | 1433 | 16 | 7 | 1 |
| Filip Gustavsson | Minnesota | 24 | 1431 | 16 | 5 | 3 |
| Adin Hill | Vegas | 23 | 1347 | 16 | 5 | 2 |
| Andrei Vasilevskiy | Tampa Bay | 26 | 1521 | 15 | 10 | 1 |
| Kevin Lankinen | Vancouver | 23 | 1381 | 14 | 5 | 4 |
| Pyotr Kochetkov | Carolina | 22 | 1290 | 14 | 7 | 0 |
| Stuart Skinner | Edmonton | 23 | 1348 | 13 | 8 | 2 |
| Logan Thompson | Washington | 17 | 1026 | 13 | 2 | 2 |
| Sam Montembeault | Montreal | 28 | 1512 | 12 | 14 | 2 |
| Jeremy Swayman | Boston | 25 | 1476 | 12 | 10 | 3 |
| Joey Daccord | Seattle | 23 | 1361 | 12 | 9 | 2 |
| Linus Ullmark | Ottawa | 23 | 1284 | 12 | 7 | 2 |
| Igor Shesterkin | N.Y. Rangers | 25 | 1422 | 11 | 13 | 1 |
| Elvis Merzlikins | Columbus | 23 | 1380 | 11 | 9 | 3 |
| Ilya Sorokin | N.Y. Islanders | 25 | 1462 | 10 | 11 | 4 |
| Ukko-Pekka Luukkonen | Buffalo | 25 | 1426 | 10 | 11 | 3 |
| Mackenzie Blackwood | San Jose | 24 | 1354 | 10 | 10 | 3 |
| Dustin Wolf | Calgary | 17 | 1030 | 10 | 5 | 2 |
| Charlie Lindgren | Washington | 17 | 1010 | 10 | 7 | 0 |
| David Rittich | Los Angeles | 19 | 999 | 10 | 8 | 0 |
| Joseph Woll | Toronto | 16 | 932 | 10 | 6 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | Carolina | 4 | 242 | 6 | 95 | .941 | 3 | 1 | 0 |
| Connor Hellebuyck | Winnipeg | 28 | 1684 | 58 | 739 | .927 | 22 | 5 | 1 |
| Anthony Stolarz | Toronto | 17 | 976 | 35 | 445 | .927 | 9 | 5 | 2 |
| Filip Gustavsson | Minnesota | 24 | 1431 | 54 | 636 | .922 | 16 | 5 | 3 |
| Karel Vejmelka | Utah | 21 | 1216 | 47 | 529 | .918 | 8 | 9 | 2 |
| Mackenzie Blackwood | San Jose | 24 | 1354 | 62 | 672 | .916 | 10 | 10 | 3 |
| Linus Ullmark | Ottawa | 23 | 1284 | 51 | 551 | .915 | 12 | 7 | 2 |
| Lukas Dostal | Anaheim | 20 | 1191 | 55 | 589 | .915 | 8 | 9 | 3 |
| Jacob Markstrom | New Jersey | 27 | 1618 | 57 | 602 | .914 | 19 | 6 | 2 |
| Logan Thompson | Washington | 17 | 1026 | 41 | 433 | .914 | 13 | 2 | 2 |
| Igor Shesterkin | N.Y. Rangers | 25 | 1422 | 69 | 722 | .913 | 11 | 13 | 1 |
| Joey Daccord | Seattle | 23 | 1361 | 57 | 592 | .912 | 12 | 9 | 2 |
| Arvid Soderblom | Chicago | 15 | 847 | 37 | 379 | .911 | 5 | 8 | 1 |
| Dustin Wolf | Calgary | 17 | 1030 | 48 | 488 | .910 | 10 | 5 | 2 |
| Casey DeSmith | Dallas | 10 | 521 | 21 | 213 | .910 | 4 | 4 | 0 |
| Andrei Vasilevskiy | Tampa Bay | 26 | 1521 | 61 | 616 | .910 | 15 | 10 | 1 |
| Joseph Woll | Toronto | 16 | 932 | 40 | 399 | .909 | 10 | 6 | 0 |
| Darcy Kuemper | Los Angeles | 16 | 949 | 38 | 378 | .909 | 8 | 2 | 5 |
| Scott Wedgewood | Nashville | 11 | 601 | 27 | 266 | .908 | 5 | 4 | 1 |
| Jake Oettinger | Dallas | 26 | 1500 | 61 | 599 | .908 | 16 | 9 | 1 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | Winnipeg | 28 | 1684 | 4 | 22 | 5 | 1 |
| Juuse Saros | Nashville | 29 | 1686 | 3 | 8 | 15 | 6 |
| Jacob Markstrom | New Jersey | 27 | 1618 | 3 | 19 | 6 | 2 |
| Sam Montembeault | Montreal | 28 | 1512 | 3 | 12 | 14 | 2 |
| Kevin Lankinen | Vancouver | 23 | 1381 | 3 | 14 | 5 | 4 |
| Linus Ullmark | Ottawa | 23 | 1284 | 3 | 12 | 7 | 2 |
| Andrei Vasilevskiy | Tampa Bay | 26 | 1521 | 2 | 15 | 10 | 1 |
| Jordan Binnington | St. Louis | 26 | 1501 | 2 | 9 | 13 | 3 |
| Filip Gustavsson | Minnesota | 24 | 1431 | 2 | 16 | 5 | 3 |
| Adin Hill | Vegas | 23 | 1347 | 2 | 16 | 5 | 2 |
| Dan Vladar | Calgary | 17 | 1034 | 2 | 6 | 6 | 5 |
| Dustin Wolf | Calgary | 17 | 1030 | 2 | 10 | 5 | 2 |
| Joonas Korpisalo | Boston | 13 | 754 | 2 | 7 | 4 | 1 |
| Jake Allen | New Jersey | 11 | 645 | 2 | 5 | 5 | 1 |
| Anton Forsberg | Ottawa | 11 | 610 | 2 | 4 | 6 | 0 |
| Jonathan Quick | N.Y. Rangers | 11 | 593 | 2 | 5 | 4 | 0 |