YOUNGSTOWN STATE 73, DETROIT MERCY 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Geeter | 26 | 2-6 | 4-6 | 1-4 | 1 | 1 | 8 |
Gondrezick | 23 | 2-13 | 0-0 | 1-8 | 2 | 4 | 4 |
Johnson | 33 | 1-9 | 4-4 | 3-10 | 3 | 3 | 6 |
Lovejoy | 35 | 7-17 | 9-11 | 2-4 | 0 | 2 | 23 |
Kuac | 23 | 2-10 | 3-3 | 4-9 | 1 | 3 | 7 |
Mitchell | 14 | 2-2 | 0-2 | 1-2 | 0 | 3 | 4 |
Fuchs | 11 | 1-2 | 2-2 | 0-1 | 1 | 1 | 4 |
Nadeau | 10 | 3-5 | 0-0 | 0-0 | 0 | 5 | 8 |
Okoro | 10 | 0-0 | 0-2 | 1-3 | 1 | 1 | 0 |
Kalambay | 8 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Kuiper | 7 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 |
Totals | 200 | 20-64 | 22-30 | 14-43 | 9 | 26 | 64 |
Percentages: FG .313, FT .733.
3-Point Goals: 2-16, .125 (Nadeau 2-2, Fuchs 0-1, Geeter 0-2, Gondrezick 0-2, Johnson 0-4, Kuac 0-5).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Kuac).
Turnovers: 16 (Lovejoy 5, Kuac 4, Geeter 3, Johnson 2, Kalambay, Mitchell).
Steals: 11 (Lovejoy 3, Mitchell 3, Fuchs, Geeter, Gondrezick, Kalambay, Kuac).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
YOUNGSTOWN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Carroll | 20 | 2-4 | 4-4 | 1-10 | 1 | 4 | 8 |
Farmer | 23 | 5-11 | 3-4 | 0-2 | 0 | 2 | 16 |
Galette | 31 | 4-12 | 1-3 | 2-5 | 2 | 3 | 10 |
Harper | 31 | 2-8 | 4-5 | 0-4 | 4 | 1 | 9 |
Maxey | 26 | 2-8 | 1-3 | 0-2 | 3 | 3 | 6 |
Dynes | 26 | 4-5 | 4-6 | 2-5 | 1 | 1 | 12 |
Nelson | 25 | 1-9 | 1-2 | 0-2 | 1 | 3 | 4 |
Uijtendaal | 12 | 2-3 | 1-3 | 1-3 | 0 | 2 | 7 |
Kirkland | 3 | 0-0 | 1-2 | 2-2 | 0 | 0 | 1 |
Wilkerson | 3 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 |
Totals | 200 | 22-60 | 20-32 | 8-36 | 14 | 21 | 73 |
Percentages: FG .367, FT .625.
3-Point Goals: 9-29, .310 (Farmer 3-5, Uijtendaal 2-2, Harper 1-2, Galette 1-6, Maxey 1-6, Nelson 1-6, Carroll 0-2).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 4 (Dynes 4).
Turnovers: 15 (Dynes 3, Farmer 3, Harper 3, Carroll 2, Galette 2, Nelson 2).
Steals: 11 (Farmer 3, Harper 3, Galette 2, Maxey 2, Kirkland).
Technical Fouls: None.
Detroit | 23 | 41 | — | 64 |
Youngstown St. | 38 | 35 | — | 73 |
A_1,857 (6,300).