No. 20 Alabama 93, Jacksonville 46
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALABAMA (13-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cody | 14 | 2-4 | 2-2 | 0-2 | 1 | 2 | 6 |
| Barker | 10 | 5-5 | 1-2 | 0-2 | 1 | 2 | 12 |
| Green | 26 | 5-7 | 2-2 | 0-5 | 3 | 1 | 13 |
| Nye | 28 | 9-12 | 4-5 | 0-1 | 1 | 1 | 30 |
| Weathers | 26 | 2-6 | 1-2 | 2-4 | 5 | 0 | 6 |
| Brooks | 10 | 1-2 | 0-1 | 0-2 | 0 | 0 | 2 |
| Ezumah | 11 | 0-3 | 0-0 | 1-3 | 0 | 1 | 0 |
| Cunningham | 11 | 1-2 | 0-0 | 3-4 | 0 | 1 | 2 |
| Collins | 27 | 2-6 | 2-2 | 0-3 | 4 | 2 | 8 |
| Lester | 25 | 5-9 | 3-4 | 0-8 | 3 | 2 | 14 |
| Spreen | 12 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 |
| Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Totals | 200 | 32-59 | 15-20 | 8-40 | 20 | 13 | 93 |
Percentages: FG 54.237, FT .750.
3-Point Goals: 14-26, .538 (Nye 8-10, Collins 2-4, Barker 1-1, Green 1-1, Weathers 1-4, Lester 1-2, Brooks 0-1, Spreen 0-3)
Blocked Shots: 6 (Lester 2, Cody 1, Green 1, Weathers 1, Brooks 1)
Turnovers: 15 (Lester 4, Nye 3, Cody 2, Barker 1, Weathers 1, Ezumah 1, Collins 1, Spreen 1, Team 1)
Steals: 13 (Weathers 4, Cunningham 2, Cody 1, Barker 1, Green 1, Nye 1, Brooks 1, Collins 1, Lester 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| JACKSONVILLE (6-6) | Min | M-A | M-A | O-T | A | PF | PTS |
| Craig | 17 | 4-7 | 2-2 | 3-5 | 0 | 2 | 11 |
| Edwards | 20 | 1-9 | 0-0 | 0-2 | 1 | 1 | 2 |
| Garrett | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 |
| Mitchell | 26 | 2-11 | 2-4 | 0-1 | 1 | 2 | 6 |
| Williams | 21 | 2-6 | 0-0 | 1-1 | 2 | 2 | 4 |
| Knight | 10 | 0-3 | 0-0 | 0-2 | 1 | 1 | 0 |
| Jones | 18 | 1-2 | 1-2 | 3-4 | 0 | 2 | 3 |
| Burns | 21 | 4-11 | 0-0 | 0-3 | 0 | 1 | 10 |
| Quattlebaum | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Royale | 26 | 2-4 | 0-0 | 1-5 | 1 | 2 | 5 |
| Telleria | 12 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 5-9 | 0 | 0 | 0 |
| Totals | 200 | 18-61 | 5-8 | 13-33 | 8 | 17 | 46 |
Percentages: FG 29.508, FT .625.
3-Point Goals: 5-14, .357 (Burns 2-3, Craig 1-2, Garrett 1-1, Royale 1-2, Edwards 0-1, Mitchell 0-1, Williams 0-2, Telleria 0-2)
Blocked Shots: 2 (Jones 2)
Turnovers: 24 (Williams 6, Quattlebaum 4, Craig 3, Garrett 3, Burns 2, Telleria 2, Mitchell 1, Jones 1, Royale 1, Team 1)
Steals: 5 (Edwards 3, Garrett 1, Quattlebaum 1)
Technical Fouls: None
| Jacksonville | 13 | 11 | 16 | 6 | — | 46 |
| Alabama | 15 | 32 | 29 | 17 | — | 93 |
A_2,175
Officials_Demoya Pugh, Kylie Galloway, Saif Esho