UNLV 77, AIR FORCE 58
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UNLV | Min | M-A | M-A | O-T | A | PF | PTS |
| Cherry | 22 | 5-5 | 3-5 | 1-2 | 1 | 2 | 13 |
| Hill | 28 | 2-2 | 1-2 | 1-9 | 1 | 0 | 5 |
| Henley | 21 | 6-10 | 1-3 | 1-4 | 2 | 2 | 14 |
| Rishwain | 25 | 5-8 | 2-2 | 0-3 | 0 | 1 | 16 |
| Thomas | 30 | 4-9 | 0-2 | 0-1 | 3 | 2 | 9 |
| Bedford | 26 | 4-8 | 1-2 | 0-6 | 2 | 1 | 11 |
| Hicks | 26 | 2-3 | 1-3 | 1-4 | 0 | 2 | 6 |
| N’Diaye | 15 | 0-1 | 3-4 | 2-4 | 0 | 3 | 3 |
| Cottrell | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Bannarbie | 2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Yap | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-49 | 12-23 | 7-34 | 9 | 15 | 77 |
Percentages: FG .571, FT .522.
3-Point Goals: 9-16, .563 (Rishwain 4-7, Bedford 2-4, Henley 1-1, Hicks 1-1, Thomas 1-2, Cottrell 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (N’Diaye 2).
Turnovers: 17 (Henley 4, Bedford 3, Rishwain 3, Hicks 2, Thomas 2, Bannarbie, Cherry, Hill).
Steals: 10 (Rishwain 3, Hicks 2, Hill 2, Henley, N’Diaye, Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| AIR FORCE | Min | M-A | M-A | O-T | A | PF | PTS |
| Kearney | 23 | 1-7 | 2-2 | 2-9 | 1 | 1 | 4 |
| Celichowski | 18 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 |
| Marshall | 29 | 4-8 | 3-5 | 3-5 | 0 | 2 | 11 |
| Mills | 23 | 2-7 | 0-0 | 0-1 | 1 | 1 | 6 |
| Taylor | 33 | 5-13 | 0-0 | 1-8 | 1 | 3 | 14 |
| Brown | 18 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 |
| Springer | 18 | 2-7 | 4-4 | 2-2 | 0 | 3 | 9 |
| Walker | 16 | 0-1 | 3-9 | 0-2 | 2 | 1 | 3 |
| Becker | 8 | 2-4 | 0-0 | 0-1 | 1 | 1 | 5 |
| Cooper | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Duskin | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Oke | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
| Patterson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 19-57 | 12-20 | 9-29 | 11 | 15 | 58 |
Percentages: FG .333, FT .600.
3-Point Goals: 8-35, .229 (Taylor 4-10, Mills 2-6, Becker 1-3, Springer 1-4, Brown 0-1, Celichowski 0-1, Cooper 0-1, Duskin 0-2, Marshall 0-2, Kearney 0-5).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 1 (Walker).
Turnovers: 15 (Marshall 6, Walker 3, Cooper 2, Becker, Celichowski, Mills, Taylor).
Steals: 13 (Taylor 4, Walker 2, Brown, Kearney, Marshall, Mills, Oke, Patterson, Springer).
Technical Fouls: None.
| UNLV | 38 | 39 | — | 77 |
| Air Force | 26 | 32 | — | 58 |
A_2,092 (5,858).