SANTA CLARA 91, PEPPERDINE 80
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PEPPERDINE | Min | M-A | M-A | O-T | A | PF | PTS |
| Coulibaly | 31 | 3-5 | 2-2 | 4-10 | 0 | 3 | 8 |
| Todorovic | 38 | 10-21 | 3-3 | 1-3 | 4 | 1 | 25 |
| Odum | 37 | 5-13 | 2-2 | 1-6 | 9 | 3 | 14 |
| Olvera | 24 | 3-10 | 2-2 | 2-4 | 0 | 1 | 8 |
| Butka | 35 | 7-9 | 0-0 | 4-8 | 3 | 1 | 16 |
| Dozic | 18 | 2-7 | 0-0 | 0-0 | 1 | 3 | 6 |
| Saunders | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Braun | 7 | 0-1 | 3-3 | 0-1 | 0 | 0 | 3 |
| Mager | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 30-67 | 12-12 | 12-32 | 17 | 12 | 80 |
Percentages: FG .448, FT 1.000.
3-Point Goals: 8-23, .348 (Butka 2-3, Dozic 2-4, Todorovic 2-5, Odum 2-8, Braun 0-1, Olvera 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Dozic 3, Coulibaly 2).
Turnovers: 11 (Odum 3, Olvera 2, Saunders 2, Todorovic 2, Butka, Coulibaly).
Steals: 7 (Coulibaly 2, Odum 2, Dozic, Mager, Todorovic).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SANTA CLARA | Min | M-A | M-A | O-T | A | PF | PTS |
| Tilly | 22 | 2-4 | 5-6 | 0-2 | 3 | 2 | 10 |
| Bal | 35 | 7-17 | 1-1 | 0-4 | 8 | 1 | 19 |
| Bryan | 31 | 7-11 | 1-2 | 2-5 | 1 | 2 | 18 |
| Ensminger | 25 | 1-2 | 0-0 | 2-5 | 3 | 3 | 2 |
| Stewart | 31 | 5-11 | 0-0 | 1-5 | 3 | 2 | 11 |
| Tongue | 18 | 3-7 | 0-0 | 3-5 | 1 | 2 | 7 |
| O’Neil | 15 | 4-5 | 0-0 | 0-4 | 3 | 0 | 11 |
| Knapper | 13 | 3-6 | 0-0 | 0-1 | 0 | 1 | 7 |
| Akametu | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 6 |
| Totals | 200 | 34-67 | 8-11 | 8-31 | 22 | 15 | 91 |
Percentages: FG .507, FT .727.
3-Point Goals: 15-33, .455 (Bal 4-9, O’Neil 3-4, Bryan 3-6, Tilly 1-1, Akametu 1-2, Knapper 1-2, Tongue 1-3, Stewart 1-4, Ensminger 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (O’Neil, Tilly, Tongue).
Turnovers: 10 (Stewart 3, Bal 2, Ensminger 2, Knapper, O’Neil, Tongue).
Steals: 7 (Tilly 2, Bal, Bryan, Ensminger, Stewart, Tongue).
Technical Fouls: None.
| Pepperdine | 43 | 37 | — | 80 |
| Santa Clara | 52 | 39 | — | 91 |
A_1,133 (4,500).