OMAHA 81, MOUNT MARTY 51
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MOUNT MARTY | Min | M-A | M-A | O-T | A | PF | PTS |
Akot | 9 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 |
Garcia | 27 | 5-12 | 4-4 | 0-3 | 2 | 1 | 14 |
Jensen | 17 | 0-5 | 1-2 | 0-2 | 0 | 3 | 1 |
M.Ryken | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 |
Lunday | 30 | 6-16 | 0-0 | 0-7 | 0 | 2 | 14 |
Opdahl | 25 | 0-5 | 0-0 | 1-8 | 2 | 2 | 0 |
Lopez | 23 | 1-4 | 1-2 | 1-4 | 1 | 0 | 3 |
R.Ryken | 21 | 3-7 | 1-1 | 0-2 | 0 | 2 | 7 |
Stultz | 15 | 1-3 | 0-1 | 1-2 | 0 | 1 | 2 |
Sandoval | 10 | 2-3 | 2-2 | 2-4 | 0 | 4 | 6 |
Arend | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
Schroeder | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Olson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Zavesky | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Totals | 200 | 20-60 | 9-13 | 8-38 | 6 | 21 | 51 |
Percentages: FG .333, FT .692.
3-Point Goals: 2-18, .111 (Lunday 2-7, Lopez 0-1, R.Ryken 0-1, Sandoval 0-1, Schroeder 0-1, Jensen 0-3, Opdahl 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Opdahl, Sandoval).
Turnovers: 15 (Garcia 4, M.Ryken 3, R.Ryken 2, Akot, Jensen, Lopez, Lunday, Sandoval, Schroeder).
Steals: 4 (Stultz 2, Lopez, Opdahl).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OMAHA | Min | M-A | M-A | O-T | A | PF | PTS |
Sutton | 24 | 6-9 | 8-13 | 1-8 | 1 | 0 | 20 |
Thomas | 24 | 2-7 | 0-0 | 3-8 | 2 | 3 | 5 |
Ondekane | 12 | 3-4 | 2-5 | 1-3 | 0 | 0 | 8 |
Osburn | 21 | 2-8 | 0-0 | 0-4 | 2 | 2 | 6 |
White | 19 | 1-2 | 0-0 | 0-1 | 4 | 1 | 3 |
Waddles | 27 | 6-11 | 4-4 | 2-7 | 4 | 1 | 19 |
Glover | 21 | 2-6 | 1-2 | 3-4 | 1 | 1 | 5 |
Streit | 16 | 3-5 | 0-0 | 2-2 | 0 | 1 | 6 |
Stubblefield | 14 | 2-6 | 0-0 | 1-3 | 0 | 4 | 5 |
Cooper | 11 | 0-5 | 0-2 | 1-3 | 1 | 0 | 0 |
Soumare | 6 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 |
Perry | 3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 |
Palbicki | 2 | 1-3 | 0-0 | 1-1 | 0 | 1 | 2 |
Totals | 200 | 29-67 | 15-28 | 15-45 | 15 | 16 | 81 |
Percentages: FG .433, FT .536.
3-Point Goals: 8-29, .276 (Waddles 3-5, Osburn 2-7, White 1-2, Stubblefield 1-3, Thomas 1-5, Glover 0-2, Cooper 0-5).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 7 (Ondekane 2, Soumare 2, Osburn, Streit, Stubblefield).
Turnovers: 8 (Ondekane 2, Osburn 2, Sutton 2, Glover, Waddles).
Steals: 10 (Sutton 3, Osburn 2, Cooper, Glover, Ondekane, Perry, Soumare).
Technical Fouls: None.
Mount Marty | 27 | 24 | — | 51 |
Omaha | 46 | 35 | — | 81 |
A_1,804 (7,500).