Skip to Content

New Orleans Pelicans Stax

By Sportradar

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Williamson 6 31.0 47-104 .452 2-6 40-60 .667 136 22.7
Ingram 18 33.1 155-333 .465 43-115 47-55 .855 400 22.2
McCollum 19 33.5 152-348 .437 49-150 42-59 .712 395 20.8
Murphy 19 33.9 132-292 .452 57-158 63-71 .887 384 20.2
Murray 15 33.6 89-244 .365 22-80 43-52 .827 243 16.2
Hawkins 16 25.4 64-176 .364 32-98 37-42 .881 197 12.3
Boston 29 25.8 128-289 .443 37-106 49-61 .803 342 11.8
Alvarado 11 25.6 40-101 .396 24-60 14-17 .824 118 10.7
Jones 14 32.5 55-131 .420 15-55 23-30 .767 148 10.6
Missi 31 26.7 116-211 .550 0-1 57-88 .648 289 9.3
Nowell 8 21.0 26-73 .356 8-27 7-11 .636 67 8.4
Robinson-Earl 29 19.4 74-168 .440 23-75 25-29 .862 196 6.8
Payton 7 20.6 23-46 .500 0-1 1-2 .500 47 6.7
Green 30 21.5 64-142 .451 20-59 32-43 .744 180 6.0
Reeves 16 9.3 28-70 .400 9-34 6-7 .857 71 4.4
Cain 16 14.1 25-55 .455 9-28 10-16 .625 69 4.3
Theis 22 14.7 30-70 .429 5-22 18-20 .900 83 3.8
Jemison 16 10.4 15-32 .469 0-0 8-21 .381 38 2.4
Matkovic 5 7.8 2-5 .400 0-0 0-0 .000 4 0.8
TEAM 32 240.8 1265-2890 .438 355-1075 522-684 .763 3407 106.5
OPPONENTS 32 240.8 1397-2881 .485 461-1235 521-654 .797 3776 118.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Williamson 16 32 48 8.0 32 5.3 18 0 4 22 7
Ingram 17 83 100 5.6 93 5.2 45 0 16 69 11
McCollum 15 60 75 3.9 78 4.1 48 0 21 32 9
Murphy 15 71 86 4.5 46 2.4 44 0 20 33 13
Murray 7 91 98 6.5 112 7.5 35 0 35 61 8
Hawkins 6 42 48 3.0 17 1.1 13 0 7 16 9
Boston 18 81 99 3.4 82 2.8 51 0 43 42 7
Alvarado 6 18 24 2.2 49 4.5 26 0 17 14 3
Jones 20 39 59 4.2 43 3.1 45 0 28 27 7
Missi 121 143 264 8.5 41 1.3 70 0 21 37 40
Nowell 6 14 20 2.5 18 2.3 9 0 1 8 4
Robinson-Earl 59 81 140 4.8 35 1.2 38 0 22 24 3
Payton 5 19 24 3.4 48 6.9 10 0 10 20 3
Green 30 67 97 3.2 21 .7 42 0 30 19 19
Reeves 6 12 18 1.1 10 .6 7 0 5 5 0
Cain 15 30 45 2.8 10 .6 20 0 8 7 7
Theis 20 63 83 3.8 34 1.5 41 0 9 14 13
Jemison 22 22 44 2.8 10 .6 27 0 7 10 6
Matkovic 6 4 10 2.0 0 .0 4 0 3 4 3
TEAM 410 972 1382 43.2 779 24.3 593 0 307 464 172
OPPONENTS 380 1087 1467 45.8 913 28.5 570 0 296 452 190

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content