NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 34 | 19 | .642 | — | 9-1 | W-1 | 21-6 | 12-13 | 23-12 |
| Boston | 34 | 19 | .642 | — | 7-3 | L-1 | 17-9 | 17-10 | 23-13 |
| Toronto | 32 | 22 | .593 | 2½ | 7-3 | W-2 | 16-12 | 16-10 | 24-14 |
| Philadelphia | 30 | 22 | .577 | 3½ | 7-3 | W-1 | 15-13 | 15-9 | 19-17 |
| Brooklyn | 14 | 37 | .275 | 19 | 2-8 | W-1 | 7-18 | 7-19 | 10-21 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 27 | 24 | .529 | — | 4-6 | W-2 | 16-8 | 10-14 | 18-17 |
| Miami | 28 | 26 | .519 | ½ | 5-5 | W-1 | 16-10 | 12-16 | 15-16 |
| Atlanta | 26 | 28 | .481 | 2½ | 6-4 | L-1 | 10-15 | 16-13 | 13-19 |
| Charlotte | 25 | 28 | .472 | 3 | 9-1 | W-9 | 11-13 | 14-15 | 15-19 |
| Washington | 14 | 38 | .269 | 13½ | 4-6 | L-2 | 9-18 | 5-20 | 9-22 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 38 | 13 | .745 | — | 7-3 | W-1 | 21-6 | 16-7 | 24-7 |
| Cleveland | 32 | 21 | .604 | 7 | 8-2 | W-3 | 17-11 | 15-10 | 19-13 |
| Chicago | 24 | 29 | .453 | 15 | 3-7 | L-4 | 15-12 | 9-17 | 16-20 |
| Milwaukee | 21 | 29 | .420 | 16½ | 4-6 | W-3 | 12-12 | 9-17 | 16-17 |
| Indiana | 13 | 40 | .245 | 26 | 3-7 | L-4 | 10-18 | 3-22 | 9-26 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 36 | 16 | .692 | — | 7-3 | W-4 | 19-6 | 16-10 | 22-13 |
| Houston | 32 | 19 | .627 | 3½ | 6-4 | W-1 | 17-6 | 15-13 | 18-15 |
| Memphis | 20 | 31 | .392 | 15½ | 2-8 | L-2 | 10-15 | 9-15 | 16-19 |
| Dallas | 19 | 33 | .365 | 17 | 3-7 | L-7 | 14-16 | 5-16 | 11-23 |
| New Orleans | 14 | 40 | .259 | 23 | 4-6 | W-1 | 8-19 | 6-21 | 8-26 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 40 | 13 | .755 | — | 5-5 | L-2 | 22-5 | 18-7 | 30-9 |
| Denver | 34 | 19 | .642 | 6 | 5-5 | W-1 | 14-10 | 20-9 | 19-9 |
| Minnesota | 32 | 22 | .593 | 8½ | 5-5 | L-2 | 17-10 | 15-12 | 18-17 |
| Portland | 25 | 28 | .472 | 15 | 4-6 | W-2 | 15-13 | 10-15 | 20-15 |
| Utah | 16 | 37 | .302 | 24 | 2-8 | L-2 | 10-17 | 6-20 | 9-24 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 32 | 19 | .627 | — | 7-3 | W-3 | 14-8 | 18-11 | 21-12 |
| Phoenix | 31 | 22 | .585 | 2 | 5-5 | L-2 | 17-9 | 14-13 | 21-15 |
| Golden State | 28 | 25 | .528 | 5 | 4-6 | L-1 | 17-9 | 11-16 | 18-15 |
| L.A. Clippers | 25 | 27 | .481 | 7½ | 6-4 | W-2 | 13-11 | 12-16 | 15-15 |
| Sacramento | 12 | 42 | .222 | 21½ | 0-10 | L-12 | 9-19 | 3-23 | 8-27 |
___
Sunday’s Games
New York 111, Boston 89
Miami 132, Washington 101
Toronto 122, Indiana 104
L.A. Clippers 115, Minnesota 96
Monday’s Games
Detroit at Charlotte, 7 p.m.
Chicago at Brooklyn, 7:30 p.m.
Milwaukee at Orlando, 7:30 p.m.
Utah at Miami, 7:30 p.m.
Atlanta at Minnesota, 8 p.m.
Sacramento at New Orleans, 8 p.m.
Cleveland at Denver, 9 p.m.
Memphis at Golden State, 10 p.m.
Oklahoma City at L.A. Lakers, 10 p.m.
Philadelphia at Portland, 10 p.m.
Tuesday’s Games
Indiana at New York, 7:30 p.m.
L.A. Clippers at Houston, 8 p.m.
Dallas at Phoenix, 9 p.m.
San Antonio at L.A. Lakers, 10:30 p.m.
Wednesday’s Games
Atlanta at Charlotte, 7 p.m.
Milwaukee at Orlando, 7 p.m.
Washington at Cleveland, 7 p.m.
Chicago at Boston, 7:30 p.m.
Detroit at Toronto, 7:30 p.m.
Indiana at Brooklyn, 7:30 p.m.
New York at Philadelphia, 7:30 p.m.
L.A. Clippers at Houston, 8 p.m.
Miami at New Orleans, 8 p.m.
Portland at Minnesota, 8 p.m.
Memphis at Denver, 9 p.m.
Oklahoma City at Phoenix, 9 p.m.
Sacramento at Utah, 9 p.m.
San Antonio at Golden State, 10 p.m.
Thursday’s Games
Milwaukee at Oklahoma City, 7:30 p.m.
Portland at Utah, 9 p.m.
Dallas at L.A. Lakers, 10 p.m.
