AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Brooklyn | 127 | Washington | 113 |
| Final | Houston | 112 | Oklahoma City | 106 |
| Final | San Antonio | 138 | Dallas | 125 |
| Final | Orlando | 120 | Utah | 117 |
| Final | Charlotte | 126 | Atlanta | 119 |
| Final | Denver | 136 | Chicago | 120 |
| Final | L.A. Lakers | 105 | Golden State | 99 |
| Final | Philadelphia | 109 | Phoenix | 103 |
| Final | Portland | 122 | Memphis | 115 |
| Final | Cleveland | 132 | Sacramento | 126 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Arizona | 84 | Oklahoma State | 47 |
| Final | (14)North Carolina | 71 | (4)Duke | 68 |
| Final | (10)Michigan State | 85 | (5)Illinois | 82 |
| Final | (6)Gonzaga | 81 | Oregon State | 61 |
| Final | (7)Iowa State | 72 | Baylor | 69 |
| Final | (8)Houston | 77 | (16)BYU | 66 |
| Final | (9)Nebraska | 80 | Rutgers | 68 |
| Final | (11)Kansas | 71 | Utah | 59 |
| Final | (12)Purdue | 68 | Oregon | 64 |
| Final | Oklahoma | 92 | (15)Vanderbilt | 91 |
| Final | (17)Florida | 86 | Texas A&M | 67 |
| Final | (18)Virginia | 72 | Syracuse | 59 |
| Final | (19)Saint Louis | 82 | La Salle | 58 |
| Final | (20)Clemson | 77 | California | 55 |
| Final | (21)Arkansas | 88 | Mississippi State | 68 |
| Final | (23)Miami (OH) | 90 | Marshall | 74 |
| Final | (24)Louisville | 88 | Wake Forest | 80 |
| Final | Kentucky | 74 | (25)Tennessee | 71 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| New York | at | Boston | 12:30 p.m. | |
| Miami | at | Washington | 2 p.m. | |
| Indiana | at | Toronto | 3 p.m. | |
| L.A. Clippers | at | Minnesota | 3 p.m. |
___
NATIONAL FOOTBALL LEAGUE PLAYOFFS
| Seattle | at | New England | 6:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (2)Michigan | at | Ohio State | 1 p.m. | |
| (13)Texas Tech | at | West Virginia | 1 p.m. |
___
