NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| a-Tampa Bay | 55 | 37 | 14 | 4 | 78 | 199 | 140 | 18-9-0 | 19-5-4 | 9-3-1 |
| m-Carolina | 57 | 36 | 15 | 6 | 78 | 197 | 163 | 21-8-2 | 15-7-4 | 12-3-1 |
| a-Montreal | 57 | 32 | 17 | 8 | 72 | 199 | 187 | 16-11-1 | 16-6-7 | 10-8-1 |
| a-Detroit | 58 | 33 | 19 | 6 | 72 | 174 | 175 | 18-10-2 | 15-9-4 | 10-4-2 |
| m-Pittsburgh | 56 | 29 | 15 | 12 | 70 | 192 | 169 | 13-8-7 | 16-7-5 | 10-1-5 |
| Buffalo | 57 | 32 | 19 | 6 | 70 | 195 | 176 | 17-8-3 | 15-11-3 | 11-4-3 |
| Boston | 57 | 32 | 20 | 5 | 69 | 195 | 182 | 21-8-1 | 11-12-4 | 9-8-2 |
| m-N.Y. Islanders | 58 | 32 | 21 | 5 | 69 | 169 | 162 | 16-10-2 | 16-11-3 | 12-6-2 |
| Columbus | 56 | 29 | 20 | 7 | 65 | 179 | 177 | 15-8-4 | 14-12-3 | 6-7-3 |
| Washington | 59 | 29 | 23 | 7 | 65 | 189 | 177 | 17-10-3 | 12-13-4 | 11-4-2 |
| Ottawa | 57 | 28 | 22 | 7 | 63 | 191 | 184 | 14-10-4 | 14-12-3 | 5-5-5 |
| Toronto | 57 | 27 | 21 | 9 | 63 | 188 | 194 | 16-9-6 | 11-12-3 | 6-7-3 |
| Philadelphia | 56 | 25 | 20 | 11 | 61 | 167 | 180 | 13-9-7 | 12-11-4 | 6-5-4 |
| Florida | 57 | 29 | 25 | 3 | 61 | 174 | 191 | 15-13-3 | 14-12-0 | 6-9-1 |
| New Jersey | 57 | 28 | 27 | 2 | 58 | 146 | 175 | 13-12-2 | 15-15-0 | 4-11-2 |
| N.Y. Rangers | 57 | 22 | 29 | 6 | 50 | 151 | 180 | 6-15-4 | 16-14-2 | 6-10-1 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| c-Colorado | 55 | 37 | 9 | 9 | 83 | 212 | 138 | 21-3-4 | 16-6-5 | 8-1-4 |
| c-Minnesota | 58 | 34 | 14 | 10 | 78 | 196 | 169 | 17-6-7 | 17-8-3 | 9-4-2 |
| c-Dallas | 57 | 34 | 14 | 9 | 77 | 193 | 160 | 16-7-3 | 18-7-6 | 12-4-1 |
| p-Vegas | 57 | 27 | 16 | 14 | 68 | 191 | 179 | 14-8-7 | 13-8-7 | 9-4-4 |
| Utah | 57 | 30 | 23 | 4 | 64 | 183 | 157 | 17-8-2 | 13-15-2 | 9-7-0 |
| p-Edmonton | 58 | 28 | 22 | 8 | 64 | 198 | 194 | 15-10-4 | 13-12-4 | 8-3-3 |
| p-Seattle | 56 | 27 | 20 | 9 | 63 | 162 | 165 | 14-9-5 | 13-11-4 | 12-6-1 |
| Anaheim | 56 | 30 | 23 | 3 | 63 | 185 | 195 | 17-8-1 | 13-15-2 | 10-7-0 |
| Los Angeles | 56 | 23 | 19 | 14 | 60 | 146 | 161 | 8-11-7 | 15-8-7 | 5-3-8 |
| Nashville | 57 | 26 | 24 | 7 | 59 | 169 | 198 | 15-12-3 | 11-12-4 | 8-9-3 |
| San Jose | 55 | 27 | 24 | 4 | 58 | 171 | 193 | 14-9-3 | 13-15-1 | 8-8-3 |
| Chicago | 57 | 22 | 26 | 9 | 53 | 154 | 185 | 12-14-5 | 10-12-4 | 7-4-2 |
| Winnipeg | 56 | 22 | 26 | 8 | 52 | 160 | 175 | 12-11-5 | 10-15-3 | 6-7-3 |
| Calgary | 56 | 23 | 27 | 6 | 52 | 142 | 169 | 15-10-4 | 8-17-2 | 9-6-1 |
| St. Louis | 57 | 20 | 28 | 9 | 49 | 147 | 203 | 13-11-6 | 7-17-3 | 5-13-0 |
| Vancouver | 57 | 18 | 33 | 6 | 42 | 149 | 210 | 6-17-4 | 12-16-2 | 5-7-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Thursday’s Games
Carolina 2, N.Y. Rangers 0
N.Y. Islanders 3, New Jersey 1
Ottawa 2, Philadelphia 1, OT
Pittsburgh 5, Buffalo 2
Washington 4, Nashville 2
Tampa Bay 6, Florida 1
Vegas 4, Los Angeles 1
Friday’s Games
No games scheduled
Saturday’s Games
No games scheduled
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
