Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 33 18 .647 8-2 W-8 21-6 11-12 22-11
Boston 33 18 .647 7-3 W-4 16-8 17-10 22-12
Toronto 31 22 .585 3 6-4 W-1 15-12 16-10 23-14
Philadelphia 29 22 .569 4 6-4 L-1 15-13 14-9 19-17
Brooklyn 13 37 .260 19½ 1-9 L-3 6-18 7-19 9-21

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 26 24 .520 4-6 W-1 15-8 10-14 18-17
Miami 27 25 .519 5-5 L-1 16-10 11-15 14-15
Atlanta 26 27 .491 6-4 W-2 10-14 16-13 13-18
Charlotte 24 28 .462 3 9-1 W-8 11-13 13-15 14-19
Washington 14 36 .280 12 4-6 W-1 9-17 5-19 9-20

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 37 13 .740 7-3 L-1 20-6 16-7 23-7
Cleveland 31 21 .596 7 8-2 W-2 17-11 14-10 19-13
Chicago 24 28 .462 14 4-6 L-3 15-11 9-17 16-20
Milwaukee 20 29 .408 16½ 3-7 W-2 11-12 9-17 15-17
Indiana 13 38 .255 24½ 4-6 L-2 10-18 3-20 9-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 35 16 .686 7-3 W-3 18-6 16-10 21-13
Houston 31 19 .620 6-4 L-2 17-6 14-13 17-15
Memphis 20 29 .408 14 3-7 W-2 10-15 9-13 16-17
Dallas 19 32 .373 16 4-6 L-6 14-16 5-15 11-22
New Orleans 13 40 .245 23 3-7 L-3 8-19 5-21 7-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 40 12 .769 5-5 L-1 22-4 18-7 30-8
Denver 33 19 .635 7 4-6 L-3 14-10 19-9 19-9
Minnesota 32 20 .615 8 5-5 W-1 17-8 15-12 18-15
Portland 23 28 .451 16½ 4-6 L-6 13-13 10-15 18-15
Utah 16 36 .308 24 2-8 L-1 10-17 6-19 9-24

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 31 19 .620 7-3 W-2 13-8 18-11 20-12
Phoenix 31 21 .596 1 6-4 L-1 17-8 14-13 21-15
Golden State 28 24 .538 4 5-5 W-1 17-9 11-15 18-14
L.A. Clippers 23 27 .460 8 6-4 L-2 13-11 10-16 13-15
Sacramento 12 40 .231 20 0-10 L-10 9-17 3-23 8-26

___

Thursday’s Games

Washington 126, Detroit 117

Orlando 118, Brooklyn 98

Toronto 123, Chicago 107

Atlanta 121, Utah 119

Charlotte 109, Houston 99

San Antonio 135, Dallas 123

Golden State 101, Phoenix 97

L.A. Lakers 119, Philadelphia 115

Friday’s Games

Miami at Boston, 7:30 p.m.

New York at Detroit, 7:30 p.m.

Indiana at Milwaukee, 8 p.m.

New Orleans at Minnesota, 8 p.m.

L.A. Clippers at Sacramento, 10 p.m.

Memphis at Portland, 10 p.m.

Saturday’s Games

Washington at Brooklyn, 3 p.m.

Houston at Oklahoma City, 3:30 p.m.

Dallas at San Antonio, 6 p.m.

Utah at Orlando, 7 p.m.

Charlotte at Atlanta, 7:30 p.m.

Denver at Chicago, 8 p.m.

Golden State at L.A. Lakers, 8:30 p.m.

Philadelphia at Phoenix, 9 p.m.

Cleveland at Sacramento, 10 p.m.

Memphis at Portland, 10 p.m.

Sunday’s Games

New York at Boston, 12:30 p.m.

Miami at Washington, 2 p.m.

Indiana at Toronto, 3 p.m.

L.A. Clippers at Minnesota, 3 p.m.

Monday’s Games

Detroit at Charlotte, 7 p.m.

Chicago at Brooklyn, 7:30 p.m.

Milwaukee at Orlando, 7:30 p.m.

Utah at Miami, 7:30 p.m.

Atlanta at Minnesota, 8 p.m.

Sacramento at New Orleans, 8 p.m.

Cleveland at Denver, 9 p.m.

Memphis at Golden State, 10 p.m.

Oklahoma City at L.A. Lakers, 10 p.m.

Philadelphia at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.