Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
a-Tampa Bay 53 35 14 4 74 189 136 16-9-0 19-5-4 7-3-1
m-Carolina 55 34 15 6 74 191 160 20-8-2 14-7-4 11-3-1
a-Detroit 57 33 18 6 72 173 171 18-10-2 15-8-4 10-4-2
a-Montreal 56 31 17 8 70 194 186 16-11-1 15-6-7 10-8-1
Buffalo 55 32 18 5 69 190 167 17-7-3 15-11-2 11-4-2
Boston 56 32 20 4 68 191 177 21-8-1 11-12-3 9-8-1
m-Pittsburgh 54 28 15 11 67 183 162 13-8-7 15-7-4 10-1-4
m-N.Y. Islanders 56 30 21 5 65 161 157 15-10-2 15-11-3 10-6-2
Washington 57 28 22 7 63 183 171 16-10-3 12-12-4 11-3-2
Columbus 54 27 20 7 61 172 177 14-8-4 13-12-3 5-7-3
Ottawa 55 27 21 7 61 186 179 14-10-4 13-11-3 5-5-5
Toronto 56 26 21 9 61 183 192 16-9-6 10-12-3 6-7-3
Florida 55 28 24 3 59 168 181 14-13-3 14-11-0 5-8-1
Philadelphia 54 24 20 10 58 162 176 12-9-6 12-11-4 5-5-4
New Jersey 55 28 25 2 58 145 169 13-10-2 15-15-0 4-9-2
N.Y. Rangers 56 22 28 6 50 151 178 6-14-4 16-14-2 6-9-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
c-Colorado 54 36 9 9 81 208 136 20-3-4 16-6-5 8-1-4
c-Minnesota 57 33 14 10 76 190 164 17-6-7 16-8-3 8-4-2
c-Dallas 56 33 14 9 75 188 156 15-7-3 18-7-6 11-4-1
p-Vegas 55 25 16 14 64 182 176 12-8-7 13-8-7 7-4-4
p-Edmonton 56 28 20 8 64 193 185 15-9-4 13-11-4 8-2-3
Utah 56 29 23 4 62 179 156 16-8-2 13-15-2 9-7-0
p-Seattle 54 26 19 9 61 156 159 14-9-5 12-10-4 11-5-1
Anaheim 55 29 23 3 61 181 193 16-8-1 13-15-2 9-7-0
Los Angeles 54 23 17 14 60 143 153 8-10-7 15-7-7 5-1-8
San Jose 54 27 23 4 58 169 189 14-9-3 13-14-1 8-8-3
Nashville 55 26 23 6 58 162 188 15-12-2 11-11-4 8-9-2
Chicago 56 22 25 9 53 154 181 12-14-5 10-11-4 7-4-2
Winnipeg 55 22 25 8 52 159 170 12-10-5 10-15-3 6-7-3
Calgary 55 22 27 6 50 138 166 14-10-4 8-17-2 8-6-1
St. Louis 56 20 27 9 49 143 198 13-11-6 7-16-3 5-12-0
Vancouver 56 18 32 6 42 147 205 6-17-4 12-15-2 5-6-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

(a, c, m, p)-top three in their division

Monday’s Games

Ottawa 3, Pittsburgh 2

Washington 4, N.Y. Islanders 1

Buffalo 5, Florida 3

Minnesota 4, Montreal 3, OT

Nashville 6, St. Louis 5

Dallas 4, Winnipeg 3, OT

Chicago 6, San Jose 3

Detroit 2, Colorado 0

Utah 6, Vancouver 2

Toronto 4, Calgary 2

Tuesday’s Games

Columbus at New Jersey, 7 p.m.

Ottawa at Carolina, 7 p.m.

Washington at Philadelphia, 7 p.m.

Buffalo at Tampa Bay, 7:30 p.m.

Pittsburgh at N.Y. Islanders, 7:30 p.m.

Toronto at Edmonton, 8:30 p.m.

Seattle at Anaheim, 10 p.m.

Wednesday’s Games

Boston at Florida, 7 p.m.

Chicago at Columbus, 7 p.m.

Montreal at Winnipeg, 7 p.m.

Minnesota at Nashville, 8 p.m.

Detroit at Utah, 9 p.m.

San Jose at Colorado, 9 p.m.

St. Louis at Dallas, 9:30 p.m.

Edmonton at Calgary, 10 p.m.

Seattle at Los Angeles, 10 p.m.

Vancouver at Vegas, 10 p.m.

Thursday’s Games

Carolina at N.Y. Rangers, 7 p.m.

N.Y. Islanders at New Jersey, 7 p.m.

Nashville at Washington, 7 p.m.

Ottawa at Philadelphia, 7 p.m.

Pittsburgh at Buffalo, 7 p.m.

Florida at Tampa Bay, 7:30 p.m.

Los Angeles at Vegas, 10 p.m.

Friday’s Games

No games scheduled

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.