Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Tampa Bay 52 34 14 4 72 183 131 15-9-0 19-5-4 6-3-1
Carolina 54 33 15 6 72 188 158 19-8-2 14-7-4 11-3-1
Detroit 56 32 18 6 70 171 171 18-10-2 14-8-4 10-4-2
Buffalo 53 31 17 5 67 183 160 17-6-3 14-11-2 10-3-2
Pittsburgh 53 28 14 11 67 181 159 13-7-7 15-7-4 10-1-4
Montreal 54 30 17 7 67 187 180 16-11-1 14-6-6 9-8-1
Boston 55 32 20 3 67 186 171 21-8-1 11-12-2 9-8-0
N.Y. Islanders 54 30 19 5 65 157 149 15-9-2 15-10-3 10-5-2
Washington 56 27 22 7 61 179 170 15-10-3 12-12-4 10-3-2
Columbus 53 26 20 7 59 167 174 14-8-4 12-12-3 5-7-3
Florida 54 28 23 3 59 165 176 14-12-3 14-11-0 5-7-1
New Jersey 54 28 24 2 58 144 165 13-10-2 15-14-0 4-9-2
Philadelphia 54 24 20 10 58 162 176 12-9-6 12-11-4 5-5-4
Ottawa 53 25 21 7 57 179 176 13-10-4 12-11-3 5-5-5
Toronto 54 24 21 9 57 176 188 16-9-6 8-12-3 6-7-3
N.Y. Rangers 56 22 28 6 50 151 178 6-14-4 16-14-2 6-9-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 53 36 8 9 81 208 134 20-2-4 16-6-5 8-1-4
Minnesota 55 31 14 10 72 179 158 16-6-7 15-8-3 8-4-2
Dallas 54 31 14 9 71 181 151 14-7-3 17-7-6 9-4-1
Vegas 53 25 14 14 64 177 169 12-7-7 13-7-7 7-2-4
Edmonton 55 28 19 8 64 190 178 15-8-4 13-11-4 8-2-3
Utah 54 28 22 4 60 171 151 15-7-2 13-15-2 9-6-0
Seattle 53 25 19 9 59 153 157 14-9-5 11-10-4 10-5-1
Los Angeles 53 23 17 13 59 141 150 8-10-7 15-7-6 5-1-8
Anaheim 54 28 23 3 59 177 190 15-8-1 13-15-2 8-7-0
San Jose 53 27 22 4 58 166 183 14-9-3 13-13-1 8-8-3
Nashville 53 24 23 6 54 152 180 14-12-2 10-11-4 7-9-2
Winnipeg 54 22 25 7 51 156 166 12-10-5 10-15-2 6-7-2
Chicago 55 21 25 9 51 148 178 11-14-5 10-11-4 7-4-2
Calgary 54 22 26 6 50 136 162 14-9-4 8-17-2 8-6-1
St. Louis 54 20 25 9 49 135 187 13-10-6 7-15-3 5-11-0
Vancouver 54 18 31 5 41 143 196 6-17-3 12-14-2 5-6-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s Games

Columbus 4, Chicago 2

Saturday’s Games

Los Angeles 3, Philadelphia 2, OT

Colorado 5, Detroit 0

Pittsburgh 6, N.Y. Rangers 5

Winnipeg 2, Florida 1

Calgary 3, San Jose 2

Washington 4, Carolina 3, OT

Columbus at St. Louis, 7 p.m.

Montreal at Buffalo, 7 p.m.

Nashville at N.Y. Islanders, 7 p.m.

New Jersey at Ottawa, 7 p.m.

Toronto at Vancouver, 7 p.m.

Dallas at Utah, 9 p.m.

Minnesota at Edmonton, 10 p.m.

Seattle at Vegas, 10 p.m.

Sunday’s Games

Los Angeles at Carolina, 3 p.m.

Boston vs. Tampa Bay at Raymond James Stadium, 6:30 p.m.

Vegas at Anaheim, 9:30 p.m.

Monday’s Games

Buffalo at Florida, 7 p.m.

N.Y. Islanders at Washington, 7 p.m.

Ottawa at Pittsburgh, 7 p.m.

Montreal at Minnesota, 7:30 p.m.

St. Louis at Nashville, 8 p.m.

San Jose at Chicago, 8:30 p.m.

Winnipeg at Dallas, 8:30 p.m.

Detroit at Colorado, 9 p.m.

Vancouver at Utah, 9:30 p.m.

Toronto at Calgary, 10 p.m.

Tuesday’s Games

Columbus at New Jersey, 7 p.m.

Ottawa at Carolina, 7 p.m.

Washington at Philadelphia, 7 p.m.

Buffalo at Tampa Bay, 7:30 p.m.

Pittsburgh at N.Y. Islanders, 7:30 p.m.

Toronto at Edmonton, 8:30 p.m.

Seattle at Anaheim, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.