NHL Expanded Conference Glance
All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 52 | 34 | 14 | 4 | 72 | 183 | 131 | 15-9-0 | 19-5-4 | 6-3-1 |
| Carolina | 53 | 33 | 15 | 5 | 71 | 185 | 154 | 19-8-2 | 14-7-3 | 11-3-0 |
| Detroit | 55 | 32 | 17 | 6 | 70 | 171 | 166 | 18-9-2 | 14-8-4 | 10-4-2 |
| Buffalo | 53 | 31 | 17 | 5 | 67 | 183 | 160 | 17-6-3 | 14-11-2 | 10-3-2 |
| Montreal | 54 | 30 | 17 | 7 | 67 | 187 | 180 | 16-11-1 | 14-6-6 | 9-8-1 |
| Boston | 55 | 32 | 20 | 3 | 67 | 186 | 171 | 21-8-1 | 11-12-2 | 9-8-0 |
| Pittsburgh | 52 | 27 | 14 | 11 | 65 | 175 | 154 | 12-7-7 | 15-7-4 | 9-1-4 |
| N.Y. Islanders | 54 | 30 | 19 | 5 | 65 | 157 | 149 | 15-9-2 | 15-10-3 | 10-5-2 |
| Florida | 53 | 28 | 22 | 3 | 59 | 164 | 174 | 14-11-3 | 14-11-0 | 5-7-1 |
| Washington | 55 | 26 | 22 | 7 | 59 | 175 | 167 | 14-10-3 | 12-12-4 | 9-3-2 |
| New Jersey | 54 | 28 | 24 | 2 | 58 | 144 | 165 | 13-10-2 | 15-14-0 | 4-9-2 |
| Columbus | 52 | 25 | 20 | 7 | 57 | 163 | 172 | 14-8-4 | 11-12-3 | 5-7-3 |
| Ottawa | 53 | 25 | 21 | 7 | 57 | 179 | 176 | 13-10-4 | 12-11-3 | 5-5-5 |
| Philadelphia | 53 | 24 | 20 | 9 | 57 | 160 | 173 | 12-9-5 | 12-11-4 | 5-5-4 |
| Toronto | 54 | 24 | 21 | 9 | 57 | 176 | 188 | 16-9-6 | 8-12-3 | 6-7-3 |
| N.Y. Rangers | 55 | 22 | 27 | 6 | 50 | 146 | 172 | 6-14-4 | 16-13-2 | 6-8-1 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 52 | 35 | 8 | 9 | 79 | 203 | 134 | 20-2-4 | 15-6-5 | 8-1-4 |
| Minnesota | 55 | 31 | 14 | 10 | 72 | 179 | 158 | 16-6-7 | 15-8-3 | 8-4-2 |
| Dallas | 54 | 31 | 14 | 9 | 71 | 181 | 151 | 14-7-3 | 17-7-6 | 9-4-1 |
| Vegas | 53 | 25 | 14 | 14 | 64 | 177 | 169 | 12-7-7 | 13-7-7 | 7-2-4 |
| Edmonton | 55 | 28 | 19 | 8 | 64 | 190 | 178 | 15-8-4 | 13-11-4 | 8-2-3 |
| Utah | 54 | 28 | 22 | 4 | 60 | 171 | 151 | 15-7-2 | 13-15-2 | 9-6-0 |
| Seattle | 53 | 25 | 19 | 9 | 59 | 153 | 157 | 14-9-5 | 11-10-4 | 10-5-1 |
| Anaheim | 54 | 28 | 23 | 3 | 59 | 177 | 190 | 15-8-1 | 13-15-2 | 8-7-0 |
| San Jose | 52 | 27 | 21 | 4 | 58 | 164 | 180 | 14-9-3 | 13-12-1 | 8-7-3 |
| Los Angeles | 52 | 22 | 17 | 13 | 57 | 138 | 148 | 8-10-7 | 14-7-6 | 5-1-8 |
| Nashville | 53 | 24 | 23 | 6 | 54 | 152 | 180 | 14-12-2 | 10-11-4 | 7-9-2 |
| Chicago | 54 | 21 | 24 | 9 | 51 | 146 | 174 | 11-13-5 | 10-11-4 | 7-4-2 |
| Winnipeg | 53 | 21 | 25 | 7 | 49 | 154 | 165 | 12-10-5 | 9-15-2 | 6-7-2 |
| St. Louis | 54 | 20 | 25 | 9 | 49 | 135 | 187 | 13-10-6 | 7-15-3 | 5-11-0 |
| Calgary | 53 | 21 | 26 | 6 | 48 | 133 | 160 | 13-9-4 | 8-17-2 | 7-6-1 |
| Vancouver | 54 | 18 | 31 | 5 | 41 | 143 | 196 | 6-17-3 | 12-14-2 | 5-6-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Pittsburgh 6, Chicago 2
Montreal 7, Colorado 3
Tampa Bay 4, Winnipeg 1
N.Y. Islanders 2, N.Y. Rangers 1
New Jersey 3, Nashville 2, OT
Buffalo 4, Los Angeles 1
Carolina 5, Utah 4
Boston 6, Philadelphia 3
Washington 4, Detroit 3, SO
Minnesota 4, Calgary 1
St. Louis 5, Florida 4
Edmonton 4, San Jose 3, OT
Vancouver 2, Anaheim 0
Seattle 5, Toronto 2
Dallas 5, Vegas 4, SO
Friday’s Games
Columbus at Chicago, 8:30 p.m.
Saturday’s Games
Los Angeles at Philadelphia, 12:30 p.m.
Colorado at Detroit, 1 p.m.
N.Y. Rangers at Pittsburgh, 3:30 p.m.
San Jose at Calgary, 4 p.m.
Winnipeg at Florida, 4 p.m.
Carolina at Washington, 5 p.m.
Columbus at St. Louis, 7 p.m.
Montreal at Buffalo, 7 p.m.
Nashville at N.Y. Islanders, 7 p.m.
New Jersey at Ottawa, 7 p.m.
Toronto at Vancouver, 7 p.m.
Dallas at Utah, 9 p.m.
Minnesota at Edmonton, 10 p.m.
Seattle at Vegas, 10 p.m.
Sunday’s Games
Los Angeles at Carolina, 3 p.m.
Boston vs. Tampa Bay at Raymond James Stadium, 6:30 p.m.
Vegas at Anaheim, 9:30 p.m.
Monday’s Games
Buffalo at Florida, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
Ottawa at Pittsburgh, 7 p.m.
Montreal at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
San Jose at Chicago, 8:30 p.m.
Winnipeg at Dallas, 8:30 p.m.
Detroit at Colorado, 9 p.m.
Vancouver at Utah, 9:30 p.m.
Toronto at Calgary, 10 p.m.
