Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 29 18 .617 5-5 W-4 18-6 10-12 21-11
Boston 29 18 .617 5-5 L-1 14-8 15-10 21-12
Toronto 29 20 .592 1 6-4 L-1 13-11 16-9 22-13
Philadelphia 26 21 .553 3 5-5 W-2 14-13 12-8 19-17
Brooklyn 12 34 .261 16½ 1-9 L-7 6-17 6-17 9-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 26 23 .531 6-4 W-1 15-8 11-15 13-13
Orlando 24 22 .522 ½ 4-6 W-1 13-8 10-12 16-17
Atlanta 24 26 .480 5-5 L-1 9-14 15-12 12-17
Charlotte 21 28 .429 5 7-3 W-5 9-13 12-15 14-19
Washington 12 34 .261 12½ 2-8 W-2 8-15 4-19 8-19

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 34 12 .739 7-3 L-1 18-5 15-7 22-6
Cleveland 29 20 .592 8-2 W-5 17-11 12-9 19-13
Chicago 23 25 .479 12 5-5 L-3 15-11 8-14 15-17
Milwaukee 18 28 .391 16 2-8 L-4 9-12 9-16 14-16
Indiana 12 36 .250 23 5-5 W-1 9-16 3-20 8-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 32 15 .681 6-4 W-1 16-6 15-9 19-13
Houston 29 17 .630 7-3 W-1 16-4 13-13 16-15
Memphis 18 27 .400 13 3-7 L-4 9-14 8-12 14-15
Dallas 19 29 .396 13½ 5-5 L-3 14-14 5-14 11-20
New Orleans 12 37 .245 21 4-6 L-1 7-19 5-18 6-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 38 11 .776 6-4 L-1 21-4 17-6 29-7
Denver 32 16 .667 7-3 W-1 13-9 19-7 18-8
Minnesota 30 19 .612 8 5-5 W-3 17-8 13-11 17-14
Portland 23 25 .479 14½ 5-5 L-3 13-11 10-14 18-14
Utah 15 33 .313 22½ 2-8 L-4 10-16 5-17 9-24

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 28 18 .609 5-5 L-1 12-8 16-10 20-12
Phoenix 29 19 .604 6-4 W-2 16-6 13-13 20-13
Golden State 27 22 .551 6-4 W-1 17-7 10-15 17-14
L.A. Clippers 22 24 .478 6 9-1 W-3 13-9 9-15 12-14
Sacramento 12 37 .245 17½ 3-7 L-7 9-16 3-21 8-25

___

Thursday’s Games

Washington 109, Milwaukee 99

Philadelphia 113, Sacramento 111

Houston 104, Atlanta 86

Miami 116, Chicago 113

Charlotte 123, Dallas 121

Phoenix 114, Detroit 96

Denver 107, Brooklyn 103

Minnesota 123, Oklahoma City 111

Friday’s Games

L.A. Lakers at Washington, 7 p.m.

Memphis at New Orleans, 7:30 p.m.

Portland at New York, 7:30 p.m.

Sacramento at Boston, 7:30 p.m.

Toronto at Orlando, 7:30 p.m.

Cleveland at Phoenix, 9 p.m.

L.A. Clippers at Denver, 9 p.m.

Brooklyn at Utah, 9:30 p.m.

Detroit at Golden State, 10 p.m.

Saturday’s Games

San Antonio at Charlotte, 3 p.m.

Atlanta at Indiana, 7 p.m.

New Orleans at Philadelphia, 7:30 p.m.

Chicago at Miami, 8 p.m.

Minnesota at Memphis, 8 p.m.

Dallas at Houston, 8:30 p.m.

Sunday’s Games

Milwaukee at Boston, 3:30 p.m.

Orlando at San Antonio, 4 p.m.

Brooklyn at Detroit, 6 p.m.

Chicago at Miami, 6 p.m.

Sacramento at Washington, 6 p.m.

Utah at Toronto, 6 p.m.

L.A. Lakers at New York, 7 p.m.

L.A. Clippers at Phoenix, 8 p.m.

Cleveland at Portland, 9 p.m.

Oklahoma City at Denver, 9:30 p.m.

Monday’s Games

Houston at Indiana, 7 p.m.

New Orleans at Charlotte, 7 p.m.

Minnesota at Memphis, 7:30 p.m.

Philadelphia at L.A. Clippers, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.