AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Washington | 109 | Milwaukee | 99 |
| Final | Philadelphia | 113 | Sacramento | 111 |
| Final | Houston | 104 | Atlanta | 86 |
| Final | Miami | 116 | Chicago | 113 |
| Final | Charlotte | 123 | Dallas | 121 |
| Final | Phoenix | 114 | Detroit | 96 |
| Final | Denver | 107 | Brooklyn | 103 |
| Final | Minnesota | 123 | Oklahoma City | 111 |
___
NATIONAL HOCKEY LEAGUE
| Final | Pittsburgh | 6 | Chicago | 2 |
| Final | Montreal | 7 | Colorado | 3 |
| Final | Tampa Bay | 4 | Winnipeg | 1 |
| Final | N-Y Islanders | 2 | N-Y Rangers | 1 |
| Final OT | New Jersey | 3 | Nashville | 2 |
| Final | Buffalo | 4 | Los Angeles | 1 |
| Final | Carolina | 5 | Utah | 4 |
| Final | Boston | 6 | Philadelphia | 3 |
| Final SO | Washington | 4 | Detroit | 3 |
| Final | Minnesota | 4 | Calgary | 1 |
| Final | St. Louis | 5 | Florida | 4 |
| Final OT | Edmonton | 4 | San Jose | 3 |
| Final | Vancouver | 2 | Anaheim | 0 |
| Final | Seattle | 5 | Toronto | 2 |
| Final SO | Dallas | 5 | Vegas | 4 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (8)Iowa State | 97 | Colorado | 67 |
| Final | (9)Illinois | 75 | Washington | 66 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Lakers | at | Washington | 7 p.m. | |
| Memphis | at | New Orleans | 7:30 p.m. | |
| Portland | at | New York | 7:30 p.m. | |
| Sacramento | at | Boston | 7:30 p.m. | |
| Toronto | at | Orlando | 7:30 p.m. | |
| Cleveland | at | Phoenix | 9 p.m. | |
| L.A. Clippers | at | Denver | 9 p.m. | |
| Brooklyn | at | Utah | 9:30 p.m. | |
| Detroit | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Chicago | 8:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (3)Michigan | at | (7)Michigan State | 8 p.m. | |
| Dayton | at | (21)Saint Louis | 8 p.m. |
___
