Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 2½ | (234½) | LA Lakers |
| Chicago | 1½ | (236½) | at INDIANA |
| at TORONTO | 1½ | (224½) | New York |
| at BOSTON | 6½ | (230½) | Atlanta |
| at MIAMI | 2½ | (229½) | Orlando |
| Charlotte | 1½ | (230½) | at MEMPHIS |
| Minnesota | 6½ | (232½) | at DALLAS |
| Golden State | 9½ | (241½) | at UTAH |
| at HOUSTON | 2½ | (220½) | San Antonio |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SOUTHERN | 21½ | Mississippi Valley State |
| Lehigh | 4½ | at ARMY |
| at CINCINNATI | 4½ | Baylor |
| at KENNESAW STATE | 5½ | Western Kentucky |
| Navy | 1½ | at BOSTON UNIVERSITY |
| at EAST CAROLINA | 1½ | Rice |
| at DUQUESNE | 3½ | Saint Bonaventure |
| at FLORIDA INTERNATIONAL | 4½ | Jacksonville State |
| at FLORIDA STATE | 3½ | Cal |
| at ROBERT MORRIS | 8½ | IU Indianapolis |
| at GEORGE MASON | 7½ | Davidson |
| at FORDHAM | 4½ | La Salle |
| at EASTERN KENTUCKY | 3½ | Austin Peay |
| at SOUTHERN ILLINOIS | 1½ | Northern Iowa |
| at IOWA | 10½ | USC |
| at COLGATE | 10½ | Holy Cross |
| at BELLARMINE | 5½ | West Georgia |
| at AUBURN | 6½ | Texas |
| at ST. JOHN’S | 12½ | Butler |
| American | 4½ | at LOYOLA (MD) |
| at LSU | 7½ | Mississippi State |
| at QUEENS | 5½ | Central Arkansas |
| Oakland | 1 | at PURDUE FORT WAYNE |
| at TEMPLE | 4½ | Charlotte |
| at LAFAYETTE | 3½ | Bucknell |
| at GEORGIA | 2½ | Tennessee |
| at DRAKE | 9½ | Evansville |
| at SETON HALL | 6½ | Xavier |
| UAB | 13½ | at UTSA |
| at TULSA | 9½ | North Texas |
| at MISSOURI STATE | 1½ | Sam Houston |
| South Dakota State | 1½ | at OMAHA |
| at ARKANSAS STATE | 8½ | Old Dominion |
| Marshall | 2½ | at TEXAS STATE |
| Belmont | 4½ | at VALPARAISO |
| Denver | 4½ | at UMKC |
| at GEORGETOWN | 4½ | DePaul |
| at WISCONSIN | 8½ | Minnesota |
| at UTAH STATE | 13½ | Wyoming |
| at NEW MEXICO STATE | 11½ | Delaware |
| at MURRAY STATE | 3½ | Illinois State |
| at UTEP | 2½ | Louisiana Tech |
| Florida | 10½ | at SOUTH CAROLINA |
| at MIAMI (FL) | 8½ | Stanford |
| South Florida | 7½ | at TULANE |
| Houston | 7½ | at TCU |
| San Diego | 1½ | at PEPPERDINE |
| at WASHINGTON STATE | 1½ | Seattle U |
| at PACIFIC | 7½ | Portland |
| at LOYOLA MARYMOUNT | 6½ | Oregon State |
| at SAN DIEGO STATE | 8½ | Colorado State |
| UCLA | 4½ | at OREGON |
| at SANTA CLARA | 10½ | San Francisco |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -143 | N.Y Rangers | +121 |
| Colorado | -162 | at OTTAWA | +136 |
| at COLUMBUS | -132 | Philadelphia | +110 |
For the latest odds, go to BetMGM Sportsbook
