Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 28 17 .622 5-5 L-1 13-7 15-10 21-11
Toronto 29 19 .604 ½ 6-4 W-4 13-10 16-9 22-12
New York 27 18 .600 1 4-6 W-2 17-6 9-12 20-11
Philadelphia 24 21 .533 4 4-6 L-2 12-13 12-8 18-17
Brooklyn 12 32 .273 15½ 1-9 L-5 6-17 6-15 9-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 25 22 .532 5-5 W-2 15-7 10-15 12-12
Orlando 23 21 .523 ½ 4-6 L-3 13-8 9-11 15-16
Atlanta 23 25 .479 6-4 W-3 9-13 14-12 11-17
Charlotte 19 28 .404 6 6-4 W-3 9-13 10-15 14-19
Washington 10 34 .227 13½ 1-9 L-9 6-15 4-19 7-19

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 33 11 .750 8-2 W-1 18-5 14-6 22-6
Cleveland 27 20 .574 7-3 W-3 15-11 12-9 18-13
Chicago 23 22 .511 10½ 6-4 W-4 15-9 8-13 15-15
Milwaukee 18 26 .409 15 4-6 L-2 9-12 9-14 14-14
Indiana 11 36 .234 23½ 5-5 L-1 8-16 3-20 7-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 31 15 .674 6-4 L-1 16-6 14-9 18-13
Houston 27 16 .628 5-5 W-1 15-3 12-13 15-14
Memphis 18 25 .419 11½ 3-7 L-2 9-13 8-11 14-14
Dallas 19 27 .413 12 6-4 L-1 14-12 5-14 11-19
New Orleans 12 36 .250 20 4-6 W-2 7-19 5-17 6-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 37 10 .787 7-3 L-2 20-4 17-5 28-6
Denver 31 15 .674 7-3 W-2 12-8 19-7 18-8
Minnesota 27 19 .587 4-6 L-5 15-8 12-11 14-14
Portland 23 23 .500 13½ 7-3 L-1 13-11 10-12 18-14
Utah 15 31 .326 21½ 3-7 L-2 10-14 5-17 9-22

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 27 17 .614 4-6 W-1 12-8 15-9 20-12
Phoenix 27 19 .587 1 6-4 L-2 14-6 13-13 20-13
Golden State 26 21 .553 7-3 W-1 17-7 9-14 16-13
L.A. Clippers 21 24 .467 8-2 W-2 13-9 8-15 11-14
Sacramento 12 35 .255 16½ 4-6 L-5 9-16 3-19 8-25

___

Sunday’s Games

Detroit 139, Sacramento 116

Golden State 111, Minnesota 85

New Orleans 104, San Antonio 95

Toronto 103, Oklahoma City 101

Miami 111, Phoenix 102

L.A. Clippers 126, Brooklyn 89

Denver at Memphis, ppd

Dallas at Milwaukee, ppd

Monday’s Games

Atlanta 132, Indiana 116

Charlotte 130, Philadelphia 93

Orlando at Cleveland, 7 p.m.

L.A. Lakers at Chicago, 8 p.m.

Memphis at Houston, 8 p.m.

Portland at Boston, 8 p.m.

Golden State at Minnesota, 9:30 p.m.

Tuesday’s Games

Portland at Washington, 7 p.m.

Sacramento at New York, 7:30 p.m.

Milwaukee at Philadelphia, 8 p.m.

New Orleans at Oklahoma City, 8 p.m.

Brooklyn at Phoenix, 9 p.m.

Detroit at Denver, 9 p.m.

L.A. Clippers at Utah, 10 p.m.

Wednesday’s Games

Chicago at Indiana, 7 p.m.

L.A. Lakers at Cleveland, 7 p.m.

Atlanta at Boston, 7:30 p.m.

New York at Toronto, 7:30 p.m.

Orlando at Miami, 7:30 p.m.

Charlotte at Memphis, 8 p.m.

Minnesota at Dallas, 8:30 p.m.

Golden State at Utah, 9 p.m.

San Antonio at Houston, 9:30 p.m.

Thursday’s Games

Milwaukee at Washington, 7 p.m.

Sacramento at Philadelphia, 7 p.m.

Houston at Atlanta, 8 p.m.

Miami at Chicago, 8 p.m.

Charlotte at Dallas, 8:30 p.m.

Brooklyn at Denver, 9 p.m.

Detroit at Phoenix, 9 p.m.

Oklahoma City at Minnesota, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.