Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Carolina 52 32 15 5 69 180 150 18-8-2 14-7-3 11-3-0
Detroit 53 32 16 5 69 167 159 18-8-1 14-8-4 10-4-2
Tampa Bay 50 32 14 4 68 177 130 13-9-0 19-5-4 6-3-1
Buffalo 51 29 17 5 63 172 155 16-6-3 13-11-2 9-3-2
Montreal 52 28 17 7 63 177 175 14-11-1 14-6-6 9-8-1
Boston 52 30 20 2 62 174 162 19-8-1 11-12-1 9-8-0
Pittsburgh 50 25 14 11 61 166 150 11-7-7 14-7-4 9-1-4
N.Y. Islanders 51 27 19 5 59 146 146 14-9-2 13-10-3 7-5-2
Florida 50 27 20 3 57 152 164 14-10-3 13-10-0 5-7-1
Philadelphia 50 24 17 9 57 154 158 12-8-5 12-9-4 5-3-4
Toronto 52 24 19 9 57 170 176 16-8-6 8-11-3 6-6-3
Washington 53 25 21 7 57 170 159 14-10-3 11-11-4 9-3-2
New Jersey 52 27 23 2 56 138 159 12-9-2 15-14-0 4-9-2
Columbus 51 24 20 7 55 158 169 13-8-4 11-12-3 4-7-3
Ottawa 51 23 21 7 53 167 173 11-10-4 12-11-3 5-5-5
N.Y. Rangers 52 21 25 6 48 139 162 5-13-4 16-12-2 6-6-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 50 35 6 9 79 198 122 20-2-4 15-4-5 8-1-4
Minnesota 53 29 14 10 68 171 154 14-6-7 15-8-3 7-4-2
Dallas 52 29 14 9 67 172 144 14-7-3 15-7-6 8-4-1
Vegas 50 25 13 12 62 170 154 12-7-6 13-6-6 7-2-4
Edmonton 53 26 19 8 60 179 171 13-8-4 13-11-4 6-2-3
Utah 51 27 20 4 58 163 141 15-7-2 12-13-2 9-6-0
Anaheim 51 27 21 3 57 169 178 15-8-1 12-13-2 7-5-0
San Jose 50 26 21 3 55 156 174 14-9-3 12-12-0 7-7-2
Los Angeles 50 21 16 13 55 134 143 8-10-7 13-6-6 5-1-8
Seattle 51 23 19 9 55 143 154 12-9-5 11-10-4 10-5-1
Nashville 51 24 23 4 52 148 174 14-12-2 10-11-2 7-9-2
Chicago 51 21 22 8 50 140 159 11-12-5 10-10-3 7-4-1
Winnipeg 51 20 24 7 47 149 158 12-10-5 8-14-2 6-7-2
Calgary 51 21 25 5 47 129 152 13-9-3 8-16-2 7-6-0
St. Louis 52 19 24 9 47 127 179 12-9-6 7-15-3 5-10-0
Vancouver 51 17 29 5 39 137 188 5-15-3 12-14-2 4-5-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

Buffalo 5, N.Y. Islanders 0

Utah 5, Nashville 2

Columbus 8, Tampa Bay 5

Detroit 5, Winnipeg 1

Boston 4, Montreal 3

Carolina 4, Ottawa 1

Los Angeles 5, St. Louis 4, SO

Florida 4, Minnesota 3, OT

Edmonton 6, Washington 5, OT

Sunday’s Games

Colorado 4, Toronto 1

Seattle 4, New Jersey 2

Vegas at Ottawa, 5 p.m.

Pittsburgh at Vancouver, 6 p.m.

Florida at Chicago, 7 p.m.

Anaheim at Calgary, 8 p.m.

Monday’s Games

Boston at N.Y. Rangers, 7 p.m.

Los Angeles at Columbus, 7 p.m.

N.Y. Islanders at Philadelphia, 7 p.m.

Utah at Tampa Bay, 7 p.m.

Anaheim at Edmonton, 8:30 p.m.

Tuesday’s Games

Buffalo at Toronto, 7 p.m.

Los Angeles at Detroit, 7 p.m.

Nashville at Boston, 7 p.m.

Utah at Florida, 7 p.m.

Vegas at Montreal, 7 p.m.

Winnipeg at New Jersey, 7 p.m.

Chicago at Minnesota, 8 p.m.

Dallas at St. Louis, 8 p.m.

San Jose at Vancouver, 10 p.m.

Washington at Seattle, 10 p.m.

Wednesday’s Games

N.Y. Rangers at N.Y. Islanders, 7 p.m.

Colorado at Ottawa, 7:30 p.m.

Philadelphia at Columbus, 7:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.