Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 28 16 .636 6-4 W-2 13-7 15-9 21-10
Toronto 28 19 .596 6-4 W-3 13-10 15-9 22-12
New York 26 18 .591 2 3-7 W-1 17-6 8-12 19-11
Philadelphia 24 19 .558 5-5 W-1 12-12 12-7 18-15
Brooklyn 12 31 .279 15½ 1-9 L-4 6-17 6-14 9-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 23 20 .535 5-5 L-2 13-7 9-11 15-15
Miami 23 22 .511 1 4-6 L-1 15-7 8-15 12-12
Atlanta 22 25 .468 3 5-5 W-2 8-13 14-12 10-17
Charlotte 17 28 .378 7 5-5 W-1 7-13 10-15 12-19
Washington 10 33 .233 13 1-9 L-8 6-15 4-18 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 32 11 .744 7-3 L-1 17-5 14-6 22-6
Cleveland 26 20 .565 6-4 W-2 15-11 11-9 17-13
Chicago 22 22 .500 10½ 5-5 W-3 14-9 8-13 14-15
Milwaukee 18 26 .409 14½ 4-6 L-2 9-12 9-14 14-14
Indiana 11 35 .239 22½ 5-5 W-1 8-16 3-19 7-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 31 14 .689 6-4 W-1 16-5 14-9 18-12
Houston 27 16 .628 3 5-5 W-1 15-3 12-13 15-14
Dallas 19 26 .422 12 7-3 W-4 14-11 5-14 11-18
Memphis 18 25 .419 12 3-7 L-2 9-13 8-11 14-14
New Orleans 11 36 .234 21 3-7 W-1 7-19 4-17 5-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 37 9 .804 7-3 L-1 20-3 17-5 28-6
Denver 31 15 .674 6 7-3 W-2 12-8 19-7 18-8
Minnesota 27 18 .600 5-5 L-4 15-7 12-11 14-13
Portland 23 23 .500 14 7-3 L-1 13-11 10-12 18-14
Utah 15 30 .333 21½ 3-7 L-1 10-13 5-17 9-22

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 26 17 .605 4-6 L-1 12-8 14-9 19-12
Phoenix 27 18 .600 6-4 L-1 14-5 13-13 20-13
Golden State 25 21 .543 6-4 L-2 17-7 8-14 15-13
L.A. Clippers 20 24 .455 8-2 W-1 12-9 8-15 11-14
Sacramento 12 34 .261 15½ 4-6 L-4 9-16 3-18 8-25

___

Thursday’s Games

Charlotte 124, Orlando 97

Denver 107, Washington 97

Philadelphia 128, Houston 122, OT

Dallas 123, Golden State 115

Chicago 120, Minnesota 115

San Antonio 126, Utah 109

Portland 127, Miami 110

L.A. Clippers 112, L.A. Lakers 104

Friday’s Games

Houston 111, Detroit 104

Atlanta 110, Phoenix 103

Cleveland 123, Sacramento 118

Boston 130, Brooklyn 126, 2OT

New Orleans 133, Memphis 127

Indiana 117, Oklahoma City 114

Denver 102, Milwaukee 100

Toronto 110, Portland 98

Saturday’s Games

Washington at Charlotte, 12 p.m.

New York at Philadelphia, 3 p.m.

Golden State at Minnesota, 5:30 p.m.

Cleveland at Orlando, 7 p.m.

Boston at Chicago, 8 p.m.

L.A. Lakers at Dallas, 8:30 p.m.

Miami at Utah, 9:30 p.m.

Sunday’s Games

Sacramento at Detroit, 3 p.m.

Denver at Memphis, 3:30 p.m.

Dallas at Milwaukee, 7 p.m.

New Orleans at San Antonio, 7 p.m.

Toronto at Oklahoma City, 7 p.m.

Miami at Phoenix, 8 p.m.

Brooklyn at L.A. Clippers, 9 p.m.

Monday’s Games

Orlando at Cleveland, 7 p.m.

Philadelphia at Charlotte, 7 p.m.

Indiana at Atlanta, 7:30 p.m.

L.A. Lakers at Chicago, 8 p.m.

Memphis at Houston, 8 p.m.

Portland at Boston, 8 p.m.

Golden State at Minnesota, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.