Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Tampa Bay 48 31 13 4 66 170 121 13-9-0 18-4-4 6-3-1
Carolina 50 31 15 4 66 173 145 18-8-1 13-7-3 11-3-0
Detroit 50 30 16 4 64 157 153 18-8-1 12-8-3 9-4-2
Montreal 50 28 15 7 63 172 167 14-10-1 14-5-6 9-6-1
Buffalo 49 27 17 5 59 163 153 16-6-3 11-11-2 8-3-2
N.Y. Islanders 49 27 17 5 59 145 137 14-8-2 13-9-3 7-5-2
Boston 50 28 20 2 58 166 156 17-8-1 11-12-1 8-8-0
Pittsburgh 48 23 14 11 57 156 147 11-7-7 12-7-4 9-1-4
Toronto 49 24 17 8 56 165 164 16-6-5 8-11-3 6-6-2
Philadelphia 48 23 17 8 54 143 150 12-8-5 11-9-3 5-3-4
Washington 50 24 20 6 54 159 148 14-10-3 10-10-3 9-3-2
New Jersey 50 26 22 2 54 131 151 12-9-2 14-13-0 4-9-2
Florida 48 25 20 3 53 146 160 14-10-3 11-10-0 5-7-1
Ottawa 49 23 19 7 53 163 164 11-9-4 12-10-3 5-5-5
Columbus 49 22 20 7 51 149 164 11-8-4 11-12-3 4-7-3
N.Y. Rangers 51 21 24 6 48 138 159 5-13-4 16-11-2 6-6-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 47 34 5 8 76 190 112 20-1-3 14-4-5 8-1-4
Dallas 50 28 13 9 65 169 141 13-7-3 15-6-6 7-4-1
Minnesota 51 28 14 9 65 164 147 13-6-6 15-8-3 7-4-2
Vegas 48 24 12 12 60 161 147 12-7-6 12-5-6 7-2-4
Edmonton 51 25 18 8 58 171 160 12-7-4 13-11-4 6-2-3
Utah 49 25 20 4 54 153 135 14-7-2 11-13-2 8-6-0
Anaheim 49 25 21 3 53 163 175 15-8-1 10-13-2 6-5-0
San Jose 49 25 21 3 53 153 173 13-9-3 12-12-0 7-7-2
Los Angeles 49 20 16 13 53 129 139 8-10-7 12-6-6 5-1-8
Seattle 48 21 18 9 51 133 147 10-8-5 11-10-4 10-4-1
Nashville 49 23 22 4 50 141 166 13-11-2 10-11-2 7-8-2
Calgary 49 21 23 5 47 127 145 13-7-3 8-16-2 7-6-0
Chicago 49 20 22 7 47 135 154 11-12-4 9-10-3 7-4-1
Winnipeg 49 20 23 6 46 147 151 12-9-4 8-14-2 6-7-2
St. Louis 50 19 23 8 46 121 171 12-9-5 7-14-3 5-9-0
Vancouver 49 16 28 5 37 129 180 4-14-3 12-14-2 4-5-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Tuesday’s Games

Tampa Bay 4, San Jose 1

Ottawa 4, Columbus 1

Montreal 4, Minnesota 3

Dallas 6, Boston 2

Winnipeg 3, St. Louis 1

Buffalo 5, Nashville 3

New Jersey 2, Edmonton 1

Los Angeles 4, N.Y. Rangers 3

Wednesday’s Games

Detroit at Toronto, 7 p.m.

Anaheim at Colorado, 9 p.m.

Philadelphia at Utah, 9 p.m.

N.Y. Islanders at Seattle, 9:30 p.m.

Pittsburgh at Calgary, 9:30 p.m.

Washington at Vancouver, 10 p.m.

Thursday’s Games

Buffalo at Montreal, 7 p.m.

Chicago at Carolina, 7 p.m.

Dallas at Columbus, 7 p.m.

Vegas at Boston, 7 p.m.

Florida at Winnipeg, 8 p.m.

Ottawa at Nashville, 8 p.m.

Pittsburgh at Edmonton, 9 p.m.

Detroit at Minnesota, 9:30 p.m.

Friday’s Games

Tampa Bay at Chicago, 7 p.m.

Vegas at Toronto, 7 p.m.

St. Louis at Dallas, 8 p.m.

Philadelphia at Colorado, 9 p.m.

Washington at Calgary, 9 p.m.

Anaheim at Seattle, 10 p.m.

N.Y. Rangers at San Jose, 10 p.m.

New Jersey at Vancouver, 10 p.m.

Saturday’s Games

Buffalo at N.Y. Islanders, 1 p.m.

Utah at Nashville, 3:30 p.m.

Carolina at Ottawa, 7 p.m.

Detroit at Winnipeg, 7 p.m.

Montreal at Boston, 7 p.m.

Tampa Bay at Columbus, 7 p.m.

Los Angeles at St. Louis, 8 p.m.

Florida at Minnesota, 9 p.m.

Washington at Edmonton, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.