Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 26 16 .619 6-4 L-1 12-7 14-9 19-10
New York 25 18 .581 2-8 L-4 16-6 8-12 18-11
Toronto 26 19 .578 6-4 W-1 13-10 13-9 22-12
Philadelphia 23 19 .548 3 5-5 L-1 11-12 12-7 18-15
Brooklyn 12 29 .293 13½ 2-8 L-2 6-16 6-13 9-17

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 23 19 .548 5-5 L-1 13-6 9-11 15-14
Miami 23 21 .523 1 4-6 W-1 15-7 8-14 12-12
Atlanta 20 25 .444 4-6 L-4 7-13 13-12 10-17
Charlotte 16 27 .372 5-5 W-1 7-12 9-15 11-18
Washington 10 32 .238 13 2-8 L-7 6-14 4-18 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 31 10 .756 7-3 W-3 17-4 13-6 22-6
Cleveland 24 20 .545 6-4 L-1 14-11 10-9 16-13
Chicago 21 22 .488 11 5-5 W-2 14-9 7-13 14-15
Milwaukee 18 24 .429 13½ 5-5 W-1 9-10 9-14 14-14
Indiana 10 34 .227 22½ 4-6 L-2 8-16 2-18 7-22

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 30 14 .682 5-5 L-1 16-5 13-9 17-12
Houston 26 15 .634 5-5 W-3 15-3 11-12 15-14
Memphis 18 23 .439 10½ 3-7 W-1 9-11 8-11 14-13
Dallas 18 26 .409 12 6-4 W-3 13-11 5-14 10-18
New Orleans 10 35 .222 20½ 2-8 L-2 7-18 3-17 4-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 36 8 .818 7-3 W-1 20-2 16-5 28-6
Denver 29 15 .659 7 6-4 L-2 12-8 17-7 18-8
Minnesota 27 17 .614 9 6-4 L-3 15-6 12-11 14-13
Portland 22 22 .500 14 8-2 W-3 12-10 10-12 18-14
Utah 15 29 .341 21 3-7 W-1 10-12 5-17 9-21

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 26 16 .619 5-5 W-2 12-8 14-8 19-11
Phoenix 27 17 .614 7-3 W-3 14-5 13-12 20-13
Golden State 25 20 .556 7-3 L-1 17-7 8-13 15-12
L.A. Clippers 19 24 .442 7-3 L-1 11-9 8-15 10-14
Sacramento 12 32 .273 15 4-6 L-2 9-15 3-17 8-25

___

Monday’s Games

Milwaukee 112, Atlanta 110

Oklahoma City 136, Cleveland 104

L.A. Clippers 110, Washington 106

San Antonio 123, Utah 110

Dallas 114, New York 97

Philadelphia 113, Indiana 104

Phoenix 126, Brooklyn 117

Detroit 104, Boston 103

Golden State 135, Miami 112

Tuesday’s Games

Phoenix 116, Philadelphia 110

Chicago 138, L.A. Clippers 110

Houston 111, San Antonio 106

Utah 127, Minnesota 122

Miami 130, Sacramento 117

L.A. Lakers 115, Denver 107

Toronto 145, Golden State 127

Wednesday’s Games

Cleveland at Charlotte, 7 p.m.

Brooklyn at New York, 7:30 p.m.

Indiana at Boston, 7:30 p.m.

Atlanta at Memphis, 8 p.m.

Detroit at New Orleans, 8 p.m.

Oklahoma City at Milwaukee, 9:30 p.m.

Toronto at Sacramento, 10 p.m.

Thursday’s Games

Charlotte at Orlando, 7 p.m.

Denver at Washington, 7 p.m.

Houston at Philadelphia, 7 p.m.

Golden State at Dallas, 7:30 p.m.

Chicago at Minnesota, 8 p.m.

San Antonio at Utah, 9 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.

Miami at Portland, 10 p.m.

Friday’s Games

Houston at Detroit, 7 p.m.

Boston at Brooklyn, 7:30 p.m.

Phoenix at Atlanta, 7:30 p.m.

Sacramento at Cleveland, 7:30 p.m.

Indiana at Oklahoma City, 8 p.m.

New Orleans at Memphis, 8 p.m.

Denver at Milwaukee, 9:30 p.m.

Toronto at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.