NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 26 | 15 | .634 | — | 7-3 | W-2 | 12-7 | 14-8 | 19-9 |
| New York | 25 | 17 | .595 | 1½ | 2-8 | L-3 | 16-5 | 8-12 | 18-11 |
| Toronto | 25 | 19 | .568 | 2½ | 5-5 | L-2 | 13-10 | 12-9 | 22-12 |
| Philadelphia | 22 | 18 | .550 | 3½ | 6-4 | L-2 | 10-11 | 12-7 | 17-15 |
| Brooklyn | 12 | 28 | .300 | 13½ | 2-8 | L-1 | 6-15 | 6-13 | 9-17 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 23 | 19 | .548 | — | 5-5 | L-1 | 13-6 | 9-11 | 15-14 |
| Miami | 22 | 20 | .524 | 1 | 5-5 | W-1 | 15-7 | 7-13 | 12-12 |
| Atlanta | 20 | 25 | .444 | 4½ | 4-6 | L-4 | 7-13 | 13-12 | 10-17 |
| Charlotte | 16 | 27 | .372 | 7½ | 5-5 | W-1 | 7-12 | 9-15 | 11-18 |
| Washington | 10 | 32 | .238 | 13 | 2-8 | L-7 | 6-14 | 4-18 | 7-18 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 30 | 10 | .750 | — | 6-4 | W-2 | 16-4 | 13-6 | 21-6 |
| Cleveland | 24 | 20 | .545 | 8 | 6-4 | L-1 | 14-11 | 10-9 | 16-13 |
| Chicago | 20 | 22 | .476 | 11 | 5-5 | W-1 | 13-9 | 7-13 | 14-15 |
| Milwaukee | 18 | 24 | .429 | 13 | 5-5 | W-1 | 9-10 | 9-14 | 14-14 |
| Indiana | 10 | 33 | .233 | 21½ | 4-6 | L-1 | 8-16 | 2-17 | 7-21 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 29 | 13 | .690 | — | 6-4 | W-2 | 15-5 | 13-8 | 16-11 |
| Houston | 25 | 15 | .625 | 3 | 5-5 | W-2 | 14-3 | 11-12 | 14-14 |
| Memphis | 18 | 23 | .439 | 10½ | 3-7 | W-1 | 9-11 | 8-11 | 14-13 |
| Dallas | 17 | 26 | .395 | 12½ | 5-5 | W-2 | 13-11 | 4-14 | 10-18 |
| New Orleans | 10 | 35 | .222 | 20½ | 2-8 | L-2 | 7-18 | 3-17 | 4-25 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 36 | 8 | .818 | — | 7-3 | W-1 | 20-2 | 16-5 | 28-6 |
| Denver | 29 | 14 | .674 | 6½ | 6-4 | L-1 | 12-7 | 17-7 | 18-7 |
| Minnesota | 27 | 16 | .628 | 8½ | 6-4 | L-2 | 15-6 | 12-10 | 14-12 |
| Portland | 22 | 22 | .500 | 14 | 8-2 | W-3 | 12-10 | 10-12 | 18-14 |
| Utah | 14 | 28 | .333 | 21 | 2-8 | L-3 | 9-12 | 5-16 | 8-20 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 25 | 16 | .610 | — | 5-5 | W-1 | 12-8 | 13-8 | 18-11 |
| Phoenix | 25 | 17 | .595 | ½ | 6-4 | W-1 | 14-5 | 11-12 | 20-13 |
| Golden State | 24 | 19 | .558 | 2 | 7-3 | W-3 | 16-6 | 8-13 | 15-12 |
| L.A. Clippers | 19 | 23 | .452 | 6½ | 8-2 | W-6 | 11-9 | 8-14 | 10-14 |
| Sacramento | 12 | 31 | .279 | 14 | 4-6 | L-1 | 9-14 | 3-17 | 8-25 |
___
Sunday’s Games
Memphis 126, Orlando 109
Chicago 124, Brooklyn 102
Houston 119, New Orleans 110
Charlotte 110, Denver 87
Portland 117, Sacramento 110
L.A. Lakers 110, Toronto 93
Monday’s Games
Milwaukee 112, Atlanta 110
Oklahoma City 136, Cleveland 104
L.A. Clippers 110, Washington 106
Dallas at New York, 5 p.m.
Utah at San Antonio, 5 p.m.
Indiana at Philadelphia, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Boston at Detroit, 8 p.m.
Miami at Golden State, 10 p.m.
Tuesday’s Games
Phoenix at Philadelphia, 7 p.m.
L.A. Clippers at Chicago, 8 p.m.
San Antonio at Houston, 8 p.m.
Minnesota at Utah, 9 p.m.
L.A. Lakers at Denver, 10 p.m.
Miami at Sacramento, 10 p.m.
Toronto at Golden State, 10 p.m.
Wednesday’s Games
Cleveland at Charlotte, 7 p.m.
Brooklyn at New York, 7:30 p.m.
Indiana at Boston, 7:30 p.m.
Atlanta at Memphis, 8 p.m.
Detroit at New Orleans, 8 p.m.
Oklahoma City at Milwaukee, 9:30 p.m.
Toronto at Sacramento, 10 p.m.
Thursday’s Games
Charlotte at Orlando, 7 p.m.
Denver at Washington, 7 p.m.
Houston at Philadelphia, 7 p.m.
Golden State at Dallas, 7:30 p.m.
Chicago at Minnesota, 8 p.m.
San Antonio at Utah, 9 p.m.
L.A. Lakers at L.A. Clippers, 10 p.m.
Miami at Portland, 10 p.m.
