NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 25 | 15 | .625 | — |
| New York | 25 | 16 | .610 | ½ |
| Toronto | 25 | 18 | .581 | 1½ |
| Philadelphia | 22 | 18 | .550 | 3 |
| Brooklyn | 12 | 27 | .308 | 12½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 23 | 18 | .561 | — |
| Miami | 21 | 20 | .512 | 2 |
| Atlanta | 20 | 23 | .465 | 4 |
| Charlotte | 15 | 26 | .366 | 8 |
| Washington | 10 | 30 | .250 | 12½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 29 | 10 | .744 | — |
| Cleveland | 24 | 19 | .558 | 7 |
| Chicago | 19 | 22 | .463 | 11 |
| Milwaukee | 17 | 24 | .415 | 13 |
| Indiana | 10 | 32 | .238 | 20½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 28 | 13 | .683 | — |
| Houston | 24 | 15 | .615 | 3 |
| Memphis | 17 | 23 | .425 | 10½ |
| Dallas | 16 | 26 | .381 | 12½ |
| New Orleans | 10 | 34 | .227 | 19½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 35 | 7 | .833 | — |
| Denver | 28 | 13 | .683 | 6½ |
| Minnesota | 27 | 15 | .643 | 8 |
| Portland | 20 | 22 | .476 | 15 |
| Utah | 14 | 27 | .341 | 20½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 24 | 15 | .615 | — |
| Phoenix | 24 | 17 | .585 | 1 |
| Golden State | 23 | 19 | .548 | 2½ |
| L.A. Clippers | 18 | 23 | .439 | 7 |
| Sacramento | 12 | 30 | .286 | 13½ |
___
Friday’s Games
Indiana 127, New Orleans 119
Cleveland 117, Philadelphia 115
Brooklyn 112, Chicago 109
L.A. Clippers 121, Toronto 117, OT
Houston 110, Minnesota 105
Sacramento 128, Washington 115
Saturday’s Games
Utah at Dallas, 5 p.m.
Boston at Atlanta, 7:30 p.m.
Indiana at Detroit, 7:30 p.m.
Phoenix at New York, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
Oklahoma City at Miami, 8 p.m.
Charlotte at Golden State, 8:30 p.m.
Washington at Denver, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Sunday’s Games
Memphis vs Orlando, 12 p.m., London, United Kingdom
Brooklyn at Chicago, 7 p.m.
New Orleans at Houston, 7 p.m.
Charlotte at Denver, 8 p.m.
Portland at Sacramento, 9 p.m.
Toronto at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Atlanta, 1 p.m.
Oklahoma City at Cleveland, 2:30 p.m.
L.A. Clippers at Washington, 3 p.m.
Dallas at New York, 5 p.m.
Utah at San Antonio, 5 p.m.
Indiana at Philadelphia, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Boston at Detroit, 8 p.m.
Miami at Golden State, 10 p.m.
Tuesday’s Games
Phoenix at Philadelphia, 7 p.m.
L.A. Clippers at Chicago, 8 p.m.
San Antonio at Houston, 8 p.m.
Minnesota at Utah, 9 p.m.
L.A. Lakers at Denver, 10 p.m.
Miami at Sacramento, 10 p.m.
Toronto at Golden State, 10 p.m.
