NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 25 | 15 | .625 | — | 4-6 | L-1 | 16-4 | 8-11 | 18-11 |
| Boston | 24 | 15 | .615 | ½ | 6-4 | L-2 | 12-7 | 12-8 | 17-9 |
| Toronto | 25 | 17 | .595 | 1 | 7-3 | W-1 | 13-9 | 12-8 | 22-12 |
| Philadelphia | 22 | 17 | .564 | 2½ | 6-4 | L-1 | 10-10 | 12-7 | 17-14 |
| Brooklyn | 11 | 27 | .289 | 13 | 2-8 | L-5 | 5-15 | 6-12 | 8-16 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 22 | 18 | .550 | — | 5-5 | W-1 | 13-6 | 9-11 | 15-14 |
| Miami | 21 | 19 | .525 | 1 | 6-4 | W-1 | 14-6 | 7-13 | 12-11 |
| Atlanta | 20 | 22 | .476 | 3 | 5-5 | L-1 | 7-11 | 13-11 | 10-15 |
| Charlotte | 14 | 26 | .350 | 8 | 4-6 | L-1 | 7-12 | 7-14 | 11-18 |
| Washington | 10 | 29 | .256 | 11½ | 4-6 | L-4 | 6-13 | 4-16 | 7-18 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 28 | 10 | .737 | — | 6-4 | L-1 | 14-4 | 13-6 | 20-6 |
| Cleveland | 23 | 19 | .548 | 7 | 6-4 | W-1 | 14-10 | 9-9 | 15-13 |
| Chicago | 19 | 21 | .475 | 10 | 4-6 | W-1 | 12-9 | 7-12 | 13-14 |
| Milwaukee | 17 | 23 | .425 | 12 | 5-5 | L-2 | 9-10 | 8-13 | 13-14 |
| Indiana | 9 | 32 | .220 | 20½ | 3-7 | L-1 | 7-16 | 2-16 | 7-20 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 27 | 13 | .675 | — | 4-6 | L-2 | 13-5 | 13-8 | 15-11 |
| Houston | 23 | 14 | .622 | 2½ | 6-4 | W-1 | 12-2 | 11-12 | 12-13 |
| Memphis | 17 | 22 | .436 | 9½ | 4-6 | W-1 | 9-11 | 8-11 | 14-13 |
| Dallas | 15 | 26 | .366 | 12½ | 3-7 | L-1 | 11-11 | 4-14 | 8-18 |
| New Orleans | 10 | 33 | .233 | 18½ | 2-8 | W-1 | 7-18 | 3-15 | 4-24 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 34 | 7 | .829 | — | 8-2 | W-4 | 20-2 | 14-4 | 27-6 |
| Denver | 28 | 13 | .683 | 6 | 6-4 | W-3 | 11-6 | 17-7 | 18-7 |
| Minnesota | 27 | 14 | .659 | 7 | 7-3 | W-2 | 15-6 | 12-8 | 14-10 |
| Portland | 19 | 22 | .463 | 15 | 7-3 | L-2 | 10-10 | 9-12 | 16-14 |
| Utah | 14 | 26 | .350 | 19½ | 3-7 | L-1 | 9-12 | 5-14 | 8-18 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 24 | 14 | .632 | — | 5-5 | W-1 | 11-7 | 13-7 | 18-10 |
| Phoenix | 24 | 16 | .600 | 1 | 7-3 | L-1 | 14-5 | 10-11 | 20-13 |
| Golden State | 22 | 19 | .537 | 3½ | 6-4 | W-1 | 14-6 | 8-13 | 15-12 |
| L.A. Clippers | 17 | 23 | .425 | 8 | 8-2 | W-4 | 11-9 | 6-14 | 10-14 |
| Sacramento | 11 | 30 | .268 | 14½ | 3-7 | W-3 | 8-13 | 3-17 | 8-24 |
___
Wednesday’s Games
Cleveland 133, Philadelphia 107
Toronto 115, Indiana 101
New Orleans 116, Brooklyn 113
Chicago 128, Utah 126
Denver 118, Dallas 109
Sacramento 112, New York 101
L.A. Clippers 119, Washington 105
Thursday’s Games
Orlando vs Memphis, 2 p.m., Berlin
Phoenix at Detroit, 7 p.m.
Boston at Miami, 7:30 p.m.
Oklahoma City at Houston, 7:30 p.m.
Milwaukee at San Antonio, 8 p.m.
Utah at Dallas, 8:30 p.m.
Atlanta at Portland, 10 p.m.
New York at Golden State, 10 p.m.
Charlotte at L.A. Lakers, 10:30 p.m.
Friday’s Games
Cleveland at Philadelphia, 7 p.m.
New Orleans at Indiana, 7 p.m.
Chicago at Brooklyn, 7:30 p.m.
L.A. Clippers at Toronto, 7:30 p.m.
Minnesota at Houston, 9:30 p.m.
Washington at Sacramento, 10 p.m.
Saturday’s Games
Utah at Dallas, 5 p.m.
Boston at Atlanta, 7:30 p.m.
Indiana at Detroit, 7:30 p.m.
Phoenix at New York, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
Oklahoma City at Miami, 8 p.m.
Charlotte at Golden State, 8:30 p.m.
Washington at Denver, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Sunday’s Games
Memphis vs Orlando, 12 p.m., London, United Kingdom
Brooklyn at Chicago, 7 p.m.
New Orleans at Houston, 7 p.m.
Charlotte at Denver, 8 p.m.
Portland at Sacramento, 9 p.m.
Toronto at L.A. Lakers, 9:30 p.m.
