Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 25 14 .641 5-5 W-1 16-4 8-10 18-11
Boston 24 15 .615 1 6-4 L-2 12-7 12-8 17-9
Toronto 24 17 .585 2 6-4 L-1 13-9 11-8 21-12
Philadelphia 22 16 .579 6-4 W-1 10-9 12-7 17-13
Brooklyn 11 26 .297 13 3-7 L-4 5-15 6-11 8-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 22 18 .550 5-5 W-1 13-6 9-11 15-14
Miami 21 19 .525 1 6-4 W-1 14-6 7-13 12-11
Atlanta 20 22 .476 3 5-5 L-1 7-11 13-11 10-15
Charlotte 14 26 .350 8 4-6 L-1 7-12 7-14 11-18
Washington 10 28 .263 11 5-5 L-3 6-13 4-15 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 28 10 .737 6-4 L-1 14-4 13-6 20-6
Cleveland 22 19 .537 5-5 L-1 14-10 8-9 14-13
Chicago 18 21 .462 10½ 4-6 L-1 11-9 7-12 13-14
Milwaukee 17 23 .425 12 5-5 L-2 9-10 8-13 13-14
Indiana 9 31 .225 20 3-7 W-3 7-15 2-16 7-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 27 13 .675 4-6 L-2 13-5 13-8 15-11
Houston 23 14 .622 6-4 W-1 12-2 11-12 12-13
Memphis 17 22 .436 4-6 W-1 9-11 8-11 14-13
Dallas 15 25 .375 12 4-6 W-1 11-10 4-14 8-17
New Orleans 9 33 .214 19 1-9 L-2 6-18 3-15 4-24

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 34 7 .829 8-2 W-4 20-2 14-4 27-6
Denver 27 13 .675 5-5 W-2 11-6 16-7 17-7
Minnesota 27 14 .659 7 7-3 W-2 15-6 12-8 14-10
Portland 19 22 .463 15 7-3 L-2 10-10 9-12 16-14
Utah 14 25 .359 19 4-6 W-1 9-12 5-13 8-18

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 24 14 .632 5-5 W-1 11-7 13-7 18-10
Phoenix 24 16 .600 1 7-3 L-1 14-5 10-11 20-13
Golden State 22 19 .537 6-4 W-1 14-6 8-13 15-12
L.A. Clippers 16 23 .410 8-2 W-3 10-9 6-14 10-14
Sacramento 10 30 .250 15 3-7 W-2 7-13 3-17 8-24

___

Tuesday’s Games

Minnesota 139, Milwaukee 106

Miami 127, Phoenix 121

Houston 119, Chicago 113

Denver 122, New Orleans 116

Oklahoma City 119, San Antonio 98

L.A. Lakers 141, Atlanta 116

Golden State 119, Portland 97

Wednesday’s Games

Cleveland at Philadelphia, 7 p.m.

Toronto at Indiana, 7 p.m.

Brooklyn at New Orleans, 8 p.m.

Utah at Chicago, 8 p.m.

Denver at Dallas, 9:30 p.m.

New York at Sacramento, 10 p.m.

Washington at L.A. Clippers, 10:30 p.m.

Thursday’s Games

Orlando vs Memphis, 2 p.m., Berlin

Phoenix at Detroit, 7 p.m.

Boston at Miami, 7:30 p.m.

Oklahoma City at Houston, 7:30 p.m.

Milwaukee at San Antonio, 8 p.m.

Utah at Dallas, 8:30 p.m.

Atlanta at Portland, 10 p.m.

New York at Golden State, 10 p.m.

Charlotte at L.A. Lakers, 10:30 p.m.

Friday’s Games

Cleveland at Philadelphia, 7 p.m.

New Orleans at Indiana, 7 p.m.

Chicago at Brooklyn, 7:30 p.m.

L.A. Clippers at Toronto, 7:30 p.m.

Minnesota at Houston, 9:30 p.m.

Washington at Sacramento, 10 p.m.

Saturday’s Games

Utah at Dallas, 5 p.m.

Boston at Atlanta, 7:30 p.m.

Indiana at Detroit, 7:30 p.m.

Phoenix at New York, 7:30 p.m.

Minnesota at San Antonio, 8 p.m.

Oklahoma City at Miami, 8 p.m.

Charlotte at Golden State, 8:30 p.m.

Washington at Denver, 9 p.m.

L.A. Lakers at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.