NBA Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 28 | 10 | .737 | — | 6-4 | L-1 | 14-4 | 13-6 | 20-6 |
| New York | 25 | 14 | .641 | 3½ | 5-5 | W-1 | 16-4 | 8-10 | 18-11 |
| Boston | 24 | 15 | .615 | 4½ | 6-4 | L-2 | 12-7 | 12-8 | 17-9 |
| Toronto | 24 | 17 | .585 | 5½ | 6-4 | L-1 | 13-9 | 11-8 | 21-12 |
| Philadelphia | 22 | 16 | .579 | 6 | 6-4 | W-1 | 10-9 | 12-7 | 17-13 |
| Orlando | 22 | 18 | .550 | 7 | 5-5 | W-1 | 13-6 | 9-11 | 15-14 |
| Cleveland | 22 | 19 | .537 | 7½ | 5-5 | L-1 | 14-10 | 8-9 | 14-13 |
| Miami | 20 | 19 | .513 | 8½ | 5-5 | L-3 | 13-6 | 7-13 | 12-11 |
| Atlanta | 20 | 21 | .488 | 9½ | 5-5 | W-3 | 7-11 | 13-10 | 10-15 |
| Chicago | 18 | 20 | .474 | 10 | 5-5 | W-1 | 11-9 | 7-11 | 13-14 |
| Milwaukee | 17 | 22 | .436 | 11½ | 6-4 | L-1 | 9-9 | 8-13 | 13-14 |
| Charlotte | 14 | 26 | .350 | 15 | 4-6 | L-1 | 7-12 | 7-14 | 11-18 |
| Brooklyn | 11 | 26 | .297 | 16½ | 3-7 | L-4 | 5-15 | 6-11 | 8-16 |
| Washington | 10 | 28 | .263 | 18 | 5-5 | L-3 | 6-13 | 4-15 | 7-18 |
| Indiana | 9 | 31 | .225 | 20 | 3-7 | W-3 | 7-15 | 2-16 | 7-19 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 33 | 7 | .825 | — | 7-3 | W-3 | 19-2 | 14-4 | 26-6 |
| San Antonio | 27 | 12 | .692 | 5½ | 5-5 | L-1 | 13-5 | 13-7 | 15-10 |
| Denver | 26 | 13 | .667 | 6½ | 5-5 | W-1 | 11-6 | 15-7 | 16-7 |
| Minnesota | 26 | 14 | .650 | 7 | 6-4 | W-1 | 15-6 | 11-8 | 14-10 |
| L.A. Lakers | 23 | 14 | .622 | 8½ | 4-6 | L-3 | 10-7 | 13-7 | 18-10 |
| Phoenix | 24 | 15 | .615 | 8½ | 8-2 | W-3 | 14-5 | 10-10 | 20-13 |
| Houston | 22 | 14 | .611 | 9 | 5-5 | L-3 | 11-2 | 11-12 | 12-13 |
| Golden State | 21 | 19 | .525 | 12 | 6-4 | L-1 | 13-6 | 8-13 | 14-12 |
| Portland | 19 | 21 | .475 | 14 | 7-3 | L-1 | 10-10 | 9-11 | 16-13 |
| Memphis | 17 | 22 | .436 | 15½ | 4-6 | W-1 | 9-11 | 8-11 | 14-13 |
| L.A. Clippers | 16 | 23 | .410 | 16½ | 8-2 | W-3 | 10-9 | 6-14 | 10-14 |
| Dallas | 15 | 25 | .375 | 18 | 4-6 | W-1 | 11-10 | 4-14 | 8-17 |
| Utah | 14 | 25 | .359 | 18½ | 4-6 | W-1 | 9-12 | 5-13 | 8-18 |
| Sacramento | 10 | 30 | .250 | 23 | 3-7 | W-2 | 7-13 | 3-17 | 8-24 |
| New Orleans | 9 | 32 | .220 | 24½ | 1-9 | L-1 | 6-17 | 3-15 | 4-23 |
___
Sunday’s Games
Orlando 128, New Orleans 118
Memphis 103, Brooklyn 98
New York 123, Portland 114
Toronto 116, Philadelphia 115, OT
Oklahoma City 124, Miami 112
Minnesota 104, San Antonio 103
Phoenix 112, Washington 93
Denver 108, Milwaukee 104
Atlanta 124, Golden State 111
Sacramento 111, Houston 98
Monday’s Games
Utah 123, Cleveland 112
Indiana 98, Boston 96
Philadelphia 115, Toronto 102
Dallas 113, Brooklyn 105
Sacramento 124, L.A. Lakers 112
L.A. Clippers 117, Charlotte 109
Tuesday’s Games
Phoenix at Miami, 7:30 p.m.
Chicago at Houston, 8 p.m.
Denver at New Orleans, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.
Portland at Golden State, 11 p.m.
Wednesday’s Games
Cleveland at Philadelphia, 7 p.m.
Toronto at Indiana, 7 p.m.
Brooklyn at New Orleans, 8 p.m.
Utah at Chicago, 8 p.m.
Denver at Dallas, 9:30 p.m.
New York at Sacramento, 10 p.m.
Washington at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Orlando vs Memphis, 2 p.m., Berlin
Phoenix at Detroit, 7 p.m.
Boston at Miami, 7:30 p.m.
Oklahoma City at Houston, 7:30 p.m.
Milwaukee at San Antonio, 8 p.m.
Utah at Dallas, 8:30 p.m.
Atlanta at Portland, 10 p.m.
New York at Golden State, 10 p.m.
Charlotte at L.A. Lakers, 10:30 p.m.
