NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 46 | 27 | 15 | 4 | 58 | 145 | 142 |
| Tampa Bay | 43 | 27 | 13 | 3 | 57 | 153 | 114 |
| Montreal | 45 | 25 | 14 | 6 | 56 | 151 | 148 |
| Buffalo | 43 | 24 | 15 | 4 | 52 | 140 | 134 |
| Boston | 46 | 25 | 19 | 2 | 52 | 152 | 146 |
| Toronto | 44 | 22 | 15 | 7 | 51 | 148 | 140 |
| Florida | 44 | 23 | 18 | 3 | 49 | 135 | 142 |
| Ottawa | 44 | 20 | 19 | 5 | 45 | 141 | 148 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 45 | 28 | 14 | 3 | 59 | 155 | 135 |
| N.Y. Islanders | 45 | 25 | 15 | 5 | 55 | 134 | 125 |
| Philadelphia | 43 | 22 | 13 | 8 | 52 | 132 | 127 |
| Washington | 46 | 23 | 17 | 6 | 52 | 150 | 133 |
| Pittsburgh | 44 | 21 | 14 | 9 | 51 | 140 | 135 |
| New Jersey | 45 | 22 | 21 | 2 | 46 | 118 | 141 |
| N.Y. Rangers | 46 | 20 | 20 | 6 | 46 | 120 | 135 |
| Columbus | 45 | 19 | 19 | 7 | 45 | 135 | 153 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 44 | 33 | 4 | 7 | 73 | 179 | 99 |
| Dallas | 45 | 26 | 10 | 9 | 61 | 157 | 129 |
| Minnesota | 46 | 26 | 11 | 9 | 61 | 146 | 125 |
| Utah | 46 | 22 | 20 | 4 | 48 | 139 | 130 |
| Nashville | 45 | 21 | 20 | 4 | 46 | 125 | 148 |
| Chicago | 45 | 19 | 19 | 7 | 45 | 129 | 142 |
| St. Louis | 46 | 17 | 21 | 8 | 42 | 114 | 161 |
| Winnipeg | 44 | 17 | 22 | 5 | 39 | 130 | 138 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 44 | 21 | 11 | 12 | 54 | 144 | 136 |
| Edmonton | 45 | 22 | 16 | 7 | 51 | 152 | 152 |
| San Jose | 45 | 23 | 19 | 3 | 49 | 143 | 162 |
| Seattle | 43 | 20 | 15 | 8 | 48 | 119 | 126 |
| Los Angeles | 44 | 19 | 15 | 10 | 48 | 119 | 125 |
| Anaheim | 45 | 21 | 21 | 3 | 45 | 150 | 168 |
| Calgary | 45 | 19 | 22 | 4 | 42 | 116 | 135 |
| Vancouver | 44 | 16 | 23 | 5 | 37 | 121 | 158 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Winnipeg 4, New Jersey 3
Boston 1, Pittsburgh 0
Columbus 3, Utah 2, OT
Nashville 3, Washington 2
Vegas 7, San Jose 2
Monday’s Games
Carolina at Detroit, 7 p.m.
Florida at Buffalo, 7 p.m.
Seattle at N.Y. Rangers, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Vancouver at Montreal, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
Edmonton at Chicago, 8:30 p.m.
Dallas at Los Angeles, 10 p.m.
Toronto at Colorado, 10 p.m.
Tuesday’s Games
Calgary at Columbus, 7 p.m.
Montreal at Washington, 7 p.m.
Tampa Bay at Pittsburgh, 7 p.m.
Vancouver at Ottawa, 7 p.m.
Carolina at St. Louis, 7:30 p.m.
Detroit at Boston, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Dallas at Anaheim, 10 p.m.
Toronto at Utah, 10 p.m.
Wednesday’s Games
Seattle at New Jersey, 7 p.m.
Ottawa at N.Y. Rangers, 7:30 p.m.
Philadelphia at Buffalo, 7:30 p.m.
Vegas at Los Angeles, 10 p.m.
Thursday’s Games
Montreal at Buffalo, 7 p.m.
Philadelphia at Pittsburgh, 7 p.m.
San Jose at Washington, 7 p.m.
Vancouver at Columbus, 7 p.m.
Seattle at Boston, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Calgary at Chicago, 8:30 p.m.
Dallas at Utah, 9 p.m.
N.Y. Islanders at Edmonton, 9 p.m.
Toronto at Vegas, 9:30 p.m.
