Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JACKSONVILLE | 1½ | 1½ | (51) | Buffalo |
| at PHILADELPHIA | 3½ | 6 | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (45½) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (38) | at PITTSBURGH |
College Football
Monday, Jan. 19
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 7½ | (48½) | Miami (FL) |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 6½ | (234½) | New Orleans |
| at MEMPHIS | 7½ | (220½) | Brooklyn |
| New York | 4½ | (230) | at PORTLAND |
| Philadelphia | 4½ | (222½) | at TORONTO |
| at MINNESOTA | 2½ | (235½) | San Antonio |
| at OKLAHOMA CITY | 14½ | (233½) | Miami |
| at PHOENIX | 14½ | (230½) | Washington |
| Milwaukee | 2 | (221½) | at DENVER |
| at GOLDEN STATE | 5½ | (235½) | Atlanta |
| Houston | 13½ | (222½) | at SACRAMENTO |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Florida | -113 | at BUFFALO | -106 |
| at N.Y RANGERS | -142 | Seattle | +118 |
| Tampa Bay | -152 | at PHILADELPHIA | +126 |
| Carolina | -146 | at DETROIT | +122 |
| at MONTREAL | -172 | Vancouver | +142 |
| at MINNESOTA | -196 | New Jersey | +162 |
| Edmonton | -176 | at CHICAGO | +146 |
| at LOS ANGELES | OFF | Dallas | OFF |
| at COLORADO | -280 | Toronto | +225 |
For the latest odds, go to BetMGM Sportsbook
