NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 46 | 27 | 15 | 4 | 58 | 145 | 142 |
| Tampa Bay | 43 | 27 | 13 | 3 | 57 | 153 | 114 |
| Montreal | 45 | 25 | 14 | 6 | 56 | 151 | 148 |
| Buffalo | 43 | 24 | 15 | 4 | 52 | 140 | 134 |
| Toronto | 44 | 22 | 15 | 7 | 51 | 148 | 140 |
| Boston | 45 | 24 | 19 | 2 | 50 | 151 | 146 |
| Florida | 44 | 23 | 18 | 3 | 49 | 135 | 142 |
| Ottawa | 44 | 20 | 19 | 5 | 45 | 141 | 148 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 45 | 28 | 14 | 3 | 59 | 155 | 135 |
| N.Y. Islanders | 45 | 25 | 15 | 5 | 55 | 134 | 125 |
| Philadelphia | 43 | 22 | 13 | 8 | 52 | 132 | 127 |
| Washington | 45 | 23 | 16 | 6 | 52 | 148 | 130 |
| Pittsburgh | 43 | 21 | 13 | 9 | 51 | 140 | 134 |
| New Jersey | 44 | 22 | 20 | 2 | 46 | 115 | 137 |
| N.Y. Rangers | 46 | 20 | 20 | 6 | 46 | 120 | 135 |
| Columbus | 44 | 18 | 19 | 7 | 43 | 132 | 151 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 44 | 33 | 4 | 7 | 73 | 179 | 99 |
| Dallas | 45 | 26 | 10 | 9 | 61 | 157 | 129 |
| Minnesota | 46 | 26 | 11 | 9 | 61 | 146 | 125 |
| Utah | 45 | 22 | 20 | 3 | 47 | 137 | 127 |
| Chicago | 45 | 19 | 19 | 7 | 45 | 129 | 142 |
| Nashville | 44 | 20 | 20 | 4 | 44 | 122 | 146 |
| St. Louis | 46 | 17 | 21 | 8 | 42 | 114 | 161 |
| Winnipeg | 43 | 16 | 22 | 5 | 37 | 126 | 135 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 43 | 20 | 11 | 12 | 52 | 137 | 134 |
| Edmonton | 44 | 22 | 16 | 6 | 50 | 149 | 148 |
| San Jose | 44 | 23 | 18 | 3 | 49 | 141 | 155 |
| Seattle | 43 | 20 | 15 | 8 | 48 | 119 | 126 |
| Los Angeles | 43 | 18 | 15 | 10 | 46 | 115 | 122 |
| Anaheim | 45 | 21 | 21 | 3 | 45 | 150 | 168 |
| Calgary | 45 | 19 | 22 | 4 | 42 | 116 | 135 |
| Vancouver | 44 | 16 | 23 | 5 | 37 | 121 | 158 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Washington 5, Chicago 1
Winnipeg 5, Los Angeles 1
Utah 4, St. Louis 2
Saturday’s Games
Boston 10, N.Y. Rangers 2
Calgary 2, Pittsburgh 1
Colorado 4, Columbus 0
San Jose 5, Dallas 4, OT
Tampa Bay 7, Philadelphia 2
Carolina 3, Seattle 2
Buffalo 5, Anaheim 3
Detroit 4, Montreal 0
Toronto 5, Vancouver 0
Florida 3, Ottawa 2
Chicago 3, Nashville 0
N.Y. Islanders 4, Minnesota 3, OT
Vegas 4, St. Louis 2
Los Angeles 4, Edmonton 3, SO
Sunday’s Games
New Jersey at Winnipeg, 2 p.m.
Pittsburgh at Boston, 5 p.m.
Columbus at Utah, 7 p.m.
Washington at Nashville, 7 p.m.
Vegas at San Jose, 8 p.m.
Monday’s Games
Carolina at Detroit, 7 p.m.
Florida at Buffalo, 7 p.m.
Seattle at N.Y. Rangers, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Vancouver at Montreal, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
Edmonton at Chicago, 8:30 p.m.
Dallas at Los Angeles, 10 p.m.
Toronto at Colorado, 10 p.m.
Tuesday’s Games
Calgary at Columbus, 7 p.m.
Montreal at Washington, 7 p.m.
Tampa Bay at Pittsburgh, 7 p.m.
Vancouver at Ottawa, 7 p.m.
Carolina at St. Louis, 7:30 p.m.
Detroit at Boston, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Dallas at Anaheim, 10 p.m.
Toronto at Utah, 10 p.m.
