Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| LA Rams | 10½ | 10½ | (46) | at CAROLINA |
| Green Bay | 1½ | 1½ | (44½) | at CHICAGO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 1½ | 1½ | (51½) | at JACKSONVILLE |
| at PHILADELPHIA | 3½ | 5½ | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (45½) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (38) | at PITTSBURGH |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 3½ | (238½) | Minnesota |
| Miami | 7½ | (236½) | at INDIANA |
| at DETROIT | 7½ | (219½) | LA Clippers |
| at BOSTON | 1 | (229) | San Antonio |
| at CHICAGO | 3½ | (231½) | Dallas |
| Charlotte | 4½ | (238½) | at UTAH |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at FLORIDA | 5½ | Tennessee |
| Kansas | 3½ | at WEST VIRGINIA |
| NC State | 5½ | at FLORIDA STATE |
| at LOUISVILLE | 22½ | Boston College |
| at SAINT BONAVENTURE | 9½ | Fordham |
| VCU | 1½ | at GEORGE MASON |
| at INDIANA | 4½ | Nebraska |
| at MIAMI (FL) | 13½ | Georgia Tech |
| at UCONN | 19½ | DePaul |
| Eastern Michigan | 1½ | at WESTERN MICHIGAN |
| Troy | 10½ | at LOUISIANA |
| Houston | 3½ | at BAYLOR |
| Western Carolina | 6½ | at CITADEL |
| at COASTAL CAROLINA | 1 | Appalachian State |
| at INDIANA STATE | 7½ | Evansville |
| at MICHIGAN | 19½ | Wisconsin |
| at VANDERBILT | 14½ | LSU |
| at PURDUE | 21½ | Penn State |
| at PENNSYLVANIA | 3½ | Brown |
| at MERCER | 5 | Wofford |
| at PITTSBURGH | 1½ | Syracuse |
| at SOUTH ALABAMA | 2½ | Georgia Southern |
| at FURMAN | 13½ | VMI |
| at OHIO | 4½ | Buffalo |
| Georgia | 3½ | at SOUTH CAROLINA |
| at CREIGHTON | 1½ | St. John’s |
| at DUKE | 12½ | SMU |
| Towson | 2½ | at NORTHEASTERN |
| Denver | 1½ | at SOUTH DAKOTA |
| North Dakota State | 5½ | at OMAHA |
| William & Mary | 3½ | at DREXEL |
| Yale | 8½ | at PRINCETON |
| at COLUMBIA | 6½ | Harvard |
| at HOFSTRA | 8½ | Monmouth |
| at DAVIDSON | 3½ | Rhode Island |
| at CORNELL | 8½ | Dartmouth |
| at VIRGINIA | 11½ | Stanford |
| Villanova | 4½ | at MARQUETTE |
| New Mexico | 18½ | at AIR FORCE |
| at ARKANSAS STATE | 11½ | Texas State |
| at ARIZONA STATE | 1½ | Kansas State |
| at TULSA | 2½ | South Florida |
| at UT ARLINGTON | 3½ | Abilene Christian |
| at SOUTHERN MISS | 15½ | UL Monroe |
| at GEORGE WASHINGTON | 14½ | Loyola Chicago |
| Kent State | 9½ | at CENTRAL MICHIGAN |
| at LOUISIANA TECH | 6½ | Delaware |
| Southeast Missouri State | 3½ | at MOREHEAD STATE |
| Liberty | 1½ | at SAM HOUSTON |
| at UMASS | 11½ | Ball State |
| at TEXAS A&M | 5½ | Oklahoma |
| Marshall | 4½ | at GEORGIA STATE |
| at VIRGINIA TECH | 5½ | Cal |
| at EAST TENNESSEE STATE | 12½ | UNC Greensboro |
| at UTAH VALLEY | 11½ | Utah Tech |
| at JAMES MADISON | 6½ | Old Dominion |
| Arizona | 7½ | at TCU |
| Providence | 1½ | at XAVIER |
| Western Kentucky | 3½ | at UTEP |
| at MURRAY STATE | 11½ | Valparaiso |
| Saint Louis | 15½ | at LA SALLE |
| at IOWA STATE | 18½ | Oklahoma State |
| at LINDENWOOD | 5½ | Little Rock |
| Tennessee Tech | 3½ | at WESTERN ILLINOIS |
| Tennessee State | 4½ | at EASTERN ILLINOIS |
| at CHATTANOOGA | 1½ | Samford |
| at MCNEESE | 16½ | SE Louisiana |
| UC Davis | 1½ | at CAL POLY |
| at SAINT MARY’S (CA) | 15½ | Washington State |
| Montana | 1½ | at EASTERN WASHINGTON |
| at IDAHO | PK | Montana State |
| Tulane | 7 | at UTSA |
| at PORTLAND STATE | 9½ | Sacramento State |
| at KENNESAW STATE | 5½ | Jacksonville State |
| at ILLINOIS STATE | 12½ | UIC |
| at MISSOURI STATE | 2½ | Florida International |
| at CHARLESTON (SC) | 9½ | Hampton |
| UNC Wilmington | 8½ | at STONY BROOK |
| at OLE MISS | 1½ | Missouri |
| at AUBURN | 1½ | Arkansas |
| at NORTH CAROLINA | 10½ | Wake Forest |
| Clemson | 2½ | at NOTRE DAME |
| Seton Hall | 2½ | at GEORGETOWN |
| Belmont | 6½ | at DRAKE |
| at BRADLEY | 3½ | Northern Iowa |
| at LONG BEACH STATE | 5½ | CSU Bakersfield |
| at ELON | 3½ | Campbell |
| Texas Tech | 5½ | at COLORADO |
| at CSU FULLERTON | 1½ | CSU Northridge |
| at PACIFIC | 7½ | San Diego |
| at CAL BAPTIST | 14½ | Southern Utah |
| at PORTLAND | 1½ | Oregon State |
| at GRAND CANYON | 16½ | San Jose State |
| at UMKC | 1½ | North Dakota |
| Idaho State | 4½ | at NORTHERN ARIZONA |
| at NEW MEXICO STATE | 3½ | Middle Tennessee |
| St. Thomas | 8½ | at ORAL ROBERTS |
| at NORTHERN COLORADO | 5½ | Weber State |
| UCSD | 9½ | at UC RIVERSIDE |
| at UCLA | 11½ | Maryland |
| at ALABAMA | 12½ | Texas |
| San Francisco | 8½ | at PEPPERDINE |
| at KENTUCKY | 11½ | Mississippi State |
| UT Martin | 5½ | at SOUTHERN INDIANA |
| Utah State | 1½ | at BOISE STATE |
| at SANTA CLARA | 11½ | Loyola Marymount |
| BYU | 13½ | at UTAH |
| at NEVADA | 5½ | Wyoming |
| at SAN DIEGO STATE | 14½ | Fresno State |
| at HAWAII | 5½ | UC Irvine |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -130 | N.Y Rangers | +109 |
| at PITTSBURGH | -152 | Calgary | +127 |
| at COLORADO | -302 | Columbus | +240 |
| Dallas | -183 | at SAN JOSE | +152 |
| at MONTREAL | -141 | Detroit | +118 |
| at OTTAWA | -112 | Florida | -107 |
| at BUFFALO | -153 | Anaheim | +127 |
| at TORONTO | -172 | Vancouver | +144 |
| Tampa Bay | -155 | at PHILADELPHIA | +130 |
| at CAROLINA | -291 | Seattle | +234 |
| at MINNESOTA | -175 | N.Y Islanders | +147 |
| at NASHVILLE | -209 | Chicago | +172 |
| at VEGAS | -258 | St. Louis | +209 |
| at EDMONTON | -179 | Los Angeles | +148 |
For the latest odds, go to BetMGM Sportsbook
