Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| LA Rams | 10½ | 10½ | (46) | at CAROLINA |
| Green Bay | 1½ | 1½ | (44½) | at CHICAGO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 1½ | 1 | (51½) | at JACKSONVILLE |
| at PHILADELPHIA | 3½ | 5½ | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (46) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (38½) | at PITTSBURGH |
College Football
Friday
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 3½ | (48½) | Oregon |
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| New Orleans | 2½ | (239½) | at WASHINGTON |
| at BOSTON | 8½ | (224½) | Toronto |
| Philadelphia | 2½ | (227½) | at ORLANDO |
| LA Clippers | 2½ | (213½) | at BROOKLYN |
| Oklahoma City | 4½ | (231½) | at MEMPHIS |
| New York | 1½ | (230½) | at PHOENIX |
| at DENVER | 1½ | (238½) | Atlanta |
| Houston | 5½ | (220½) | at PORTLAND |
| at GOLDEN STATE | 13½ | (229½) | Sacramento |
| at LA LAKERS | 2½ | (231½) | Milwaukee |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Miami (OH) | 1½ | at TOLEDO |
| Saint Peter’s | 1½ | at MOUNT ST. MARY’S |
| at GREEN BAY | 8½ | IU Indianapolis |
| at IONA | 10½ | Niagara |
| Wright State | 4½ | at DETROIT MERCY |
| at FAIRFIELD | 8½ | Rider |
| Marist | 6½ | at SACRED HEART |
| at OAKLAND | 14½ | Cleveland State |
| at SIENA | 5½ | Merrimack |
| at MANHATTAN | 6½ | Canisius |
| at MILWAUKEE | 3½ | Northern Kentucky |
| Akron | 2½ | at BOWLING GREEN |
| at MINNESOTA | 4½ | USC |
| at COLORADO STATE | 7½ | UNLV |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Washington | -149 | at CHICAGO | +125 |
| Los Angeles | -128 | at WINNIPEG | +107 |
| at UTAH | -173 | St. Louis | +144 |
For the latest odds, go to BetMGM Sportsbook
