NFL Expanded Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-New England | 14 | 3 | 0 | .824 | 490 | 320 | 6-3-0 | 8-0-0 | 9-3-0 | 5-0-0 | 5-1-0 |
| x-Buffalo | 12 | 5 | 0 | .706 | 481 | 365 | 7-2-0 | 5-3-0 | 9-3-0 | 3-2-0 | 4-2-0 |
| e-Miami | 7 | 10 | 0 | .412 | 347 | 424 | 5-4-0 | 2-6-0 | 3-9-0 | 4-1-0 | 3-3-0 |
| e-N.Y. Jets | 3 | 14 | 0 | .176 | 300 | 503 | 2-7-0 | 1-7-0 | 2-10-0 | 1-4-0 | 0-6-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 | 7-2-0 | 6-2-0 | 10-2-0 | 3-2-0 | 5-1-0 |
| x-Houston | 12 | 5 | 0 | .706 | 404 | 295 | 7-2-0 | 5-3-0 | 10-2-0 | 2-3-0 | 5-1-0 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 | 6-3-0 | 2-6-0 | 6-6-0 | 2-3-0 | 2-4-0 |
| e-Tennessee | 3 | 14 | 0 | .176 | 284 | 478 | 1-8-0 | 2-6-0 | 2-10-0 | 1-4-0 | 0-6-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 | 6-3-0 | 4-4-0 | 8-4-0 | 2-3-0 | 4-2-0 |
| e-Baltimore | 8 | 9 | 0 | .471 | 424 | 398 | 3-6-0 | 5-3-0 | 5-7-0 | 3-2-0 | 3-3-0 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 | 3-6-0 | 3-5-0 | 5-7-0 | 1-4-0 | 3-3-0 |
| e-Cleveland | 5 | 12 | 0 | .294 | 279 | 379 | 3-6-0 | 2-6-0 | 4-8-0 | 1-4-0 | 2-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 401 | 311 | 8-1-0 | 6-2-0 | 9-3-0 | 5-0-0 | 5-1-0 |
| x-L.A. Chargers | 11 | 6 | 0 | .647 | 368 | 340 | 6-3-0 | 5-3-0 | 8-4-0 | 3-2-0 | 5-1-0 |
| e-Kansas City | 6 | 11 | 0 | .353 | 362 | 328 | 5-4-0 | 1-7-0 | 3-9-0 | 3-2-0 | 1-5-0 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 | 2-7-0 | 1-7-0 | 3-9-0 | 0-5-0 | 1-5-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 | 5-3-0 | 6-3-0 | 3-2-0 | 8-4-0 | 3-3-0 |
| e-Dallas | 7 | 9 | 1 | .441 | 471 | 511 | 4-3-1 | 3-6-0 | 3-2-0 | 4-7-1 | 4-2-0 |
| e-Washington | 5 | 12 | 0 | .294 | 356 | 451 | 2-6-0 | 3-6-0 | 2-3-0 | 3-9-0 | 3-3-0 |
| e-N.Y. Giants | 4 | 13 | 0 | .235 | 381 | 439 | 3-5-0 | 1-8-0 | 2-3-0 | 2-10-0 | 2-4-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Carolina | 8 | 9 | 0 | .471 | 311 | 380 | 5-3-0 | 3-6-0 | 2-3-0 | 6-6-0 | 3-3-0 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 | 4-4-0 | 4-5-0 | 2-3-0 | 6-6-0 | 3-3-0 |
| e-Atlanta | 8 | 9 | 0 | .471 | 353 | 401 | 4-4-0 | 4-5-0 | 1-4-0 | 7-5-0 | 3-3-0 |
| e-New Orleans | 6 | 11 | 0 | .353 | 306 | 383 | 3-5-0 | 3-6-0 | 2-3-0 | 4-8-0 | 3-3-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Chicago | 11 | 6 | 0 | .647 | 441 | 415 | 6-2-0 | 5-4-0 | 4-1-0 | 7-5-0 | 2-4-0 |
| x-Green Bay | 9 | 7 | 1 | .559 | 391 | 360 | 5-3-0 | 4-4-1 | 2-3-0 | 7-4-1 | 4-2-0 |
| e-Minnesota | 9 | 8 | 0 | .529 | 344 | 333 | 4-4-0 | 5-4-0 | 2-3-0 | 7-5-0 | 4-2-0 |
| e-Detroit | 9 | 8 | 0 | .529 | 481 | 413 | 5-3-0 | 4-5-0 | 3-2-0 | 6-6-0 | 2-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 483 | 292 | 6-2-0 | 8-1-0 | 5-0-0 | 9-3-0 | 4-2-0 |
| x-L.A. Rams | 12 | 5 | 0 | .706 | 518 | 346 | 7-1-0 | 5-4-0 | 5-0-0 | 7-5-0 | 4-2-0 |
| x-San Francisco | 12 | 5 | 0 | .706 | 437 | 371 | 5-3-0 | 7-2-0 | 3-2-0 | 9-3-0 | 4-2-0 |
| e-Arizona | 3 | 14 | 0 | .176 | 355 | 488 | 1-7-0 | 2-7-0 | 0-5-0 | 3-9-0 | 0-6-0 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
*-clinched home-field advantage
___
Saturday’s Games
Tampa Bay 16, Carolina 14
Seattle 13, San Francisco 3
Sunday’s Games
Atlanta 19, New Orleans 17
Cleveland 20, Cincinnati 18
Houston 38, Indianapolis 30
Jacksonville 41, Tennessee 7
Minnesota 16, Green Bay 3
N.Y. Giants 34, Dallas 17
Buffalo 35, N.Y. Jets 8
Denver 19, L.A. Chargers 3
Detroit 19, Chicago 16
L.A. Rams 37, Arizona 20
Las Vegas 14, Kansas City 12
New England 38, Miami 10
Washington 24, Philadelphia 17
Pittsburgh 26, Baltimore 24
